PM991 1TB M.2 NVMe PCIe 3.0 SSD (OEM) Discontinued | |
PM991 512GB M.2 NVMe PCIe 3.0 SSD (OEM) Discontinued | |
PM991 256GB M.2 NVMe PCIe 3.0 SSD (OEM) Discontinued | |
More variations available Show |
Samsung PM991 M.2 NVMe PCIe 3.0 SSDs
The PM991 M.2 drives from Samsung give reasonable M.2 speeds at a very appealing price.
Features
- Cost effective M.2 drive
- PCIe Gen3 x4 interface
- Offers sequential read and write speeds of up to 2300 and 1350 MB/s
- Available in 128, 256, 512GB and 1TB
Samsung’s PM991 offers remarkable design flexibility through Ball Grid Array (BGA) packaging. Combining power-efficient compactness and boosted robust performance, the PM991 is a first-rate storage solution for any situation, providing high performance in a tiny package.
Specifications | PM991 1TB | PM991 256GB | PM991 512GB |
---|---|---|---|
Model Number | MZVLQ1T0HALB-00000 | MZVLQ256HAJD-00000 | MZVLQ512HALU-00000 |
Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
Capacity | 128GB | 256GB | 512GB |
Interface | PCIe Gen3 x4 | PCIe Gen3 x4 | PCIe Gen3 x4 |
Form Factor | M.2 | M.2 | M.2 |
Key ID Type | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) |
Sequential Read | 2300 MB/s Max | 2050 MB/s Max | 2200 MB/s Max |
Sequential Write | 1350 MB/s Max | 1000 MB/s Max | 1200 MB/s Max |
4KB Random Read | 180,000 IOPS Max | 64,000 IOPS Max | 120,000 IOPS Max |
4KB Random Write | 260,000 IOPS Max | 220,000 IOPS Max | 240,000 IOPS Max |
Weight | Max. 10g | Max. 10g | Max. 10g |
Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G |
Warranty | 24 months | 24 months | 24 months |
Specifications | PM991 1TB | PM991 256GB | PM991 512GB |
---|---|---|---|
Model Number | MZVLQ1T0HALB-00000 | MZVLQ256HAJD-00000 | MZVLQ512HALU-00000 |
Usage Application | Client PCs (Ultra-thin PCs compatible) | ||
Capacity | 128GB | 256GB | 512GB |
Interface | PCIe Gen3 x4 | ||
Form Factor | M.2 | ||
Key ID Type | M (PCIe ×4 and SATA) | ||
Sequential Read | 2300 MB/s Max | 2050 MB/s Max | 2200 MB/s Max |
Sequential Write | 1350 MB/s Max | 1000 MB/s Max | 1200 MB/s Max |
4KB Random Read | 180,000 IOPS Max | 64,000 IOPS Max | 120,000 IOPS Max |
4KB Random Write | 260,000 IOPS Max | 220,000 IOPS Max | 240,000 IOPS Max |
Weight | Max. 10g | ||
Reliability | MTBF 1.5 million hours | ||
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | ||
Humidity | 5% to 95%, non-condensing | ||
Vibration | Non-Operating 10~2000Hz, 20G | ||
Warranty | 24 months |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive