PM961 1TB Polaris NVMe M.2 SSD Discontinued | |
PM961 512GB Polaris NVMe M.2 SSD, MZVLW512HMJP Discontinued | |
PM961 256GB Polaris NVMe M.2 SSD, MZVLW256HEHP Discontinued | |
PM961 128GB Polaris NVMe M.2 SSD, MZVLW128HEGR Discontinued | |
More variations available Show |
Samsung PM961 Polaris NVMe M.2 Solid State Drives
The Samsung PM961 M.2 Solid State Drives offer lightning read and writes speeds at a very competitive price.
Features
- Samsung Polaris Controller
- Incredibly fast M.2 SSD
- NVMe 1.1 Host Controller Interface
- Sequential read and write speeds of up to 3000 and 650 MB/s *
- Random read and write 4KB of up to 360,000 and 150,000 IOPS *
- Sequential read and write speeds of up to 3000 and 1700 MB/s †
- Random read and write 4K of up to 360,000 and 330,000 IOPS †
- *PM961 M.2 128GB only
- †PM961 M.2 1TB only
The PM961 NVMe boasts outstanding performance, supports PCIe 3.0 (x4) interface. For ultra-slim notebooks and workstations wanting to adopt the PCIe 3.0 interface, the PM961 can read and write sequentially at 3000 MB/s and 1150 MB/s respectively, which would provide approximately four times faster sequential reading performance compared to current SATA SSDs. With a PCIe 3.0 interface, the drive achieves substantially higher energy efficiency, requiring only about 450 MB/s per watt for sequential reading and 250 MB/s per watt for sequential writing, which translates into a more than 50 percent improvement in performance per watt over that of the XP941 SSD. In addition, the new SSD’s random read and write speeds reach up to 360,000 and 280,000 IOPS (inputs / outputs per second) respectively.
Specifications | PM961 M.2 128GB | PM961 M.2 1TB | PM961 M.2 256GB | PM961 M.2 512GB |
---|---|---|---|---|
Model Number | MZVLW128HEGR-00000 | MZVLW1T0HMLH-00000 | MZVLW256HEHP-00000 | MZVLW512HMJP-00000 |
Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
Capacity | 128GB | 1TB | 256GB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) |
Interface | PCIe Gen3 32Gb/s x4 | PCIe Gen3 32Gb/s x4 | PCIe Gen3 32Gb/s x4 | PCIe Gen3 32Gb/s x4 |
Form Factor | M.2 | M.2 | M.2 | M.2 |
Key ID Type | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) |
Bytes per Sector | 512 Bytes | 512 Bytes | 512 Bytes | 512 Bytes |
Host Controller Interface | NVMe 1.1 | NVMe 1.1 | NVMe 1.1 | NVMe 1.1 |
Controller | Samsung Polaris | Samsung Polaris | Samsung Polaris | Samsung Polaris |
Sequential Read | 2800 MB/s Max | 3000 MB/s Max | 2800 MB/s Max | 2800 MB/s Max |
Sequential Write | 600 MB/s Max | 1700 MB/s Max | 1100 MB/s Max | 1600 MB/s Max |
4KB Random Read | 140,000 IOPS Max | 360,000 IOPS Max | 250,000 IOPS Max | 260,000 IOPS Max |
4KB Random Write | 40,000 IOPS Max | 330,000 IOPS Max | 180,000 IOPS Max | 260,000 IOPS Max |
TRIM Support | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) |
Weight | Max. 10g | Max. 10g | Max. 10g | Max. 10g |
Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
Power Saving Modes | APM and L1.2 | APM and L1.2 | APM and L1.2 | APM and L1.2 |
Power Consumption | Active 6.1W, Idle 450mW, L1.2 5mW | Active 6.1W, Idle 450mW, L1.2 5mW | Active 6.1W, Idle 450mW, L1.2 5mW | Active 6.1W, Idle 450mW, L1.2 5mW |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G |
Shock | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis |
MTBF | 1.5 Million Hours | 1.5 Million Hours | 1.5 Million Hours | 1.5 Million Hours |
Warranty | 24 months | 24 months | 24 months | 24 months |
Specifications | PM961 M.2 128GB | PM961 M.2 1TB | PM961 M.2 256GB | PM961 M.2 512GB |
---|---|---|---|---|
Model Number | MZVLW128HEGR-00000 | MZVLW1T0HMLH-00000 | MZVLW256HEHP-00000 | MZVLW512HMJP-00000 |
Usage Application | Client PCs (Ultra-thin PCs compatible) | |||
Capacity | 128GB | 1TB | 256GB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | |||
Interface | PCIe Gen3 32Gb/s x4 | |||
Form Factor | M.2 | |||
Key ID Type | M (PCIe ×4 and SATA) | |||
Bytes per Sector | 512 Bytes | |||
Host Controller Interface | NVMe 1.1 | |||
Controller | Samsung Polaris | |||
Sequential Read | 2800 MB/s Max | 3000 MB/s Max | 2800 MB/s Max | |
Sequential Write | 600 MB/s Max | 1700 MB/s Max | 1100 MB/s Max | 1600 MB/s Max |
4KB Random Read | 140,000 IOPS Max | 360,000 IOPS Max | 250,000 IOPS Max | 260,000 IOPS Max |
4KB Random Write | 40,000 IOPS Max | 330,000 IOPS Max | 180,000 IOPS Max | 260,000 IOPS Max |
TRIM Support | Yes (Requires OS Support) | |||
Weight | Max. 10g | |||
Reliability | MTBF 1.5 million hours | |||
Power Saving Modes | APM and L1.2 | |||
Power Consumption | Active 6.1W, Idle 450mW, L1.2 5mW | |||
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | |||
Humidity | 5% to 95%, non-condensing | |||
Vibration | Non-Operating 10~2000Hz, 20G | |||
Shock | Non-Operating 1500G , duration 0.5msec, 3 axis | |||
MTBF | 1.5 Million Hours | |||
Warranty | 24 months |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Samsung 870 QVO 8TB SSD Solid State Drive
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD