Intel 14th Gen Core i9 Raptor Lake LGA1700 Processors
Intel 14th generation Core i9 Raptor Lake Refresh processors have an enhanced hybrid architecture with 8 P-cores and 16 E-cores, delivering outstanding performance in all games and applications.
See also, Core i3, Core i5, Core i7, Core i9 CPUs.
Advancing Performance Hybrid Architecture
Intel Core i9 14th gen processors advances performance hybrid architecture with up to eight Performance-cores (P-core) and up to 16 Efficient-cores (E-core), combined with workloads intelligently routed by Intel Thread Director.
Built for Modern Gaming
Built for gamers looking for maximum performance to help play the latest games, while also having the capabilities to tackle other workloads. The new Intel Core 14th gen processor-based PCs help make it all possible.
Superior Creating Experience
Intel Core 14th gen processor family offers faster P-cores and more E-cores with support for DDR4/DDR5 and PCIe 4.0/5.0. That provides a platform that can max out multitasking and choice for configurability.
Customise for What You Do Every Day
Intel Core 14th gen processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customisation.
Specifications | Core i9 14900T | Core i9 14900 | Core i9 14900K |
---|---|---|---|
Processor Number | i9-14900T | i9-14900 | i9-14900K |
Product Line | Core i9 | Core i9 | Core i9 |
Lithography | Intel 7 | Intel 7 | Intel 7 |
Total Cores | 24 | 24 | 24 |
# of Performance-cores | 8 | 8 | 8 |
# of Efficient-cores | 16 | 16 | 16 |
Total Threads | 32 | 32 | 32 |
Performance-core Base Frequency | 1.1 GHz | 2.0 GHz | 3.2 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz | 5.4 GHz | 5.6 GHz |
Efficient-core Base Frequency | 0.8 GHz | 1.5 GHz | 2.4 GHz |
Efficient-core Max Turbo Frequency | 4.0 GHz | 4.3 GHz | 4.4 GHz |
Cache | 36 MB Intel Smart Cache | 36 MB Intel Smart Cache | 36 MB Intel Smart Cache |
Total L2 Cache | 32 MB | 32 MB | 32 MB |
Base Speed TDP | 35 W | 65 W | 125 W |
Maximum Turbo Power | 106 W | 219 W | 253 W |
Built-in Graphics | Yes | Yes | Yes |
Processor Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz | 1.65 GHz | 1.65 GHz |
Max # of PCI Express Lanes | 20 | 20 | 20 |
Sockets Supported | LGA1700 * | LGA1700 * | LGA1700 * |
T-Junction (max temp) | 100°C | 100°C | 100°C |
Intel Ark | Click here | Click here | Click here |
Passmark Score | 38,491 | 53,140 | 61,083 |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037279192 | 5032037278522 |
- *Compatible CPU coolers can be found here
Specifications | Core i9 14900T | Core i9 14900 | Core i9 14900K |
---|---|---|---|
Processor Number | i9-14900T | i9-14900 | i9-14900K |
Product Line | Core i9 | ||
Lithography | Intel 7 | ||
Total Cores | 24 | ||
# of Performance-cores | 8 | ||
# of Efficient-cores | 16 | ||
Total Threads | 32 | ||
Performance-core Base Frequency | 1.1 GHz | 2.0 GHz | 3.2 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz | 5.4 GHz | 5.6 GHz |
Efficient-core Base Frequency | 0.8 GHz | 1.5 GHz | 2.4 GHz |
Efficient-core Max Turbo Frequency | 4.0 GHz | 4.3 GHz | 4.4 GHz |
Cache | 36 MB Intel Smart Cache | ||
Total L2 Cache | 32 MB | ||
Base Speed TDP | 35 W | 65 W | 125 W |
Maximum Turbo Power | 106 W | 219 W | 253 W |
Built-in Graphics | Yes | ||
Processor Graphics | Intel UHD Graphics 770 | ||
Graphics Base Frequency | 300 MHz | ||
Graphics Max Dynamic Frequency | 1.65 GHz | ||
Max # of PCI Express Lanes | 20 | ||
Sockets Supported | LGA1700 * | ||
T-Junction (max temp) | 100°C | ||
Intel Ark | Click here | Click here | Click here |
Passmark Score | 38,491 | 53,140 | 61,083 |
Warranty | 24 months | ||
EAN barcode | 5032037279192 | 5032037278522 |
- *Compatible CPU coolers can be found here
Customer Reviews
seems fine
I had to order this from the UK since we don’t have OEMs in the US selling these. After a few months, the chip seems fine, stable, core temperatures stay below 60℃ even under load. So, basically Quiet PC handles and ships them well.
Had some initial flakiness in the system, but I more suspect burn-in issues with the Supermicro board; gone now, except for a recent NVMe firmware upgrade. All seems to be unrelated to the CPU so far.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7