Xeon E5-2695v3 2.3GHz 120W 35MB 14 Core LGA2011 v3 Discontinued | |
Xeon E5-2680v3 2.5GHz 120W 30MB 12 Core LGA2011 v3 Discontinued | |
Xeon E5-2650v3 2.3GHz 105W 25MB 10 Core LGA2011 v3 Discontinued | |
Xeon E5-2630v3 2.4GHz 85W 20MB 8 Core LGA2011 v3 Discontinued | |
More variations available Show |
Intel Xeon E5 V3 Processors
Intel Xeon processor E5 v3 family-based workstations supply a more powerful processor, faster I/O performance, and an enhanced memory for compute-intensive workloads.
The new Intel Xeon processors help IT address the growing demands placed on infrastructure, from supporting business growth to enabling new services faster, delivering new applications in the enterprise, technical computing, communications, storage and cloud. This new generation of processors enables powerful, agile data centers by supporting a Software-Defined Infrastructure (SDI) to address the imminent need of greater flexibility with higher levels of automation and orchestration. In addition, the Intel Xeon Processor E5 v3 product family delivers significant benefits in performance, power efficiency, virtualisation and security. Combining these benefits with a low total cost of ownership and Intel’s acclaimed product quality, the Intel Xeon Processor v3 product family is a compelling solution for any organisation.
Specifications | Xeon E5-2630v3 | Xeon E5-2650v3 | Xeon E5-2680v3 | Xeon E5-2695v3 |
---|---|---|---|---|
Clock speed stock / turbo | 2.4 / 3.2 GHz | 2.3 / 3.0 GHz | 2.5 / 3.3 GHz | 2.3 / 3.3 GHz |
Cores / threads | 8/16 | 10/20 | 12/24 | 14/28 |
Intel Smart Cache | 20MB | 25MB | 30MB | 35MB |
Typical Passmark score | 12,669 | 15,660 | 19,468 | 21,123 |
Thermal Design Power (TDP), watts | 85W | 105W | 120W | 120W |
Turbo Boost Technology | 2.0 | 2.0 | 2.0 | 2.0 |
vPro Technology | Yes | Yes | Yes | Yes |
Hyper-Threading Technology | Yes | Yes | Yes | Yes |
Virtualisation Technology (VT-x) | Yes | Yes | Yes | Yes |
Virtualisation Technology for Directed I/O (VT-d) | Yes | Yes | Yes | Yes |
VT-x with Extended Page Tables (EPT) | Yes | Yes | Yes | Yes |
Idle States | Yes | Yes | Yes | Yes |
Enhanced Intel SpeedStep Technology | Yes | Yes | Yes | Yes |
Intel® Demand Based Switching | Yes | Yes | Yes | Yes |
Thermal Monitoring Technologies | Yes | Yes | Yes | Yes |
Socket type | LGA2011-3 | LGA2011-3 | LGA2011-3 | LGA2011-3 |
Lithography | 22 nm | 22 nm | 22 nm | 22 nm |
Packaging | OEM | OEM | OEM | OEM |
More information | Here | Here | Here | Here |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 5032037065542 | 5032037064798 |
Specifications | Xeon E5-2630v3 | Xeon E5-2650v3 | Xeon E5-2680v3 | Xeon E5-2695v3 |
---|---|---|---|---|
Clock speed stock / turbo | 2.4 / 3.2 GHz | 2.3 / 3.0 GHz | 2.5 / 3.3 GHz | 2.3 / 3.3 GHz |
Cores / threads | 8/16 | 10/20 | 12/24 | 14/28 |
Intel Smart Cache | 20MB | 25MB | 30MB | 35MB |
Typical Passmark score | 12,669 | 15,660 | 19,468 | 21,123 |
Thermal Design Power (TDP), watts | 85W | 105W | 120W | |
Turbo Boost Technology | 2.0 | |||
vPro Technology | Yes | |||
Hyper-Threading Technology | Yes | |||
Virtualisation Technology (VT-x) | Yes | |||
Virtualisation Technology for Directed I/O (VT-d) | Yes | |||
VT-x with Extended Page Tables (EPT) | Yes | |||
Idle States | Yes | |||
Enhanced Intel SpeedStep Technology | Yes | |||
Intel® Demand Based Switching | Yes | |||
Thermal Monitoring Technologies | Yes | |||
Socket type | LGA2011-3 | |||
Lithography | 22 nm | |||
Packaging | OEM | |||
More information | Here | Here | Here | Here |
Warranty | 24 months | |||
EAN barcode | 5032037065542 | 5032037064798 |
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU