STRIX RAID PRO 7.1 Surround Sound PCIe x1 Sound Card with DAC Discontinued | |
More variations available Show |
ASUS STRIX RAID PRO 7.1 Surround Sound PCIe x1 Sound Card with DAC
The ASUS STRIX RAID PRO 7.1 sound card offers 7.1 gaming surround sound with an audiophile-grade DAC and 116dB signal-to-noise ratio (SNR).
SHARPEN YOUR HEARING TAKE CONTROL
Strix Raid Pro is a premium sound card set built with audiophile-grade components to satisfy users who demand ultimate audio performance. Strix Raid Pro features rich, immersive, and clear sound with an incredible 116dB signal-to-noise ratio (SNR), and a 600ohm headphone amplifier for deep, tight bass. The simple yet powerful Sonic Studio sound utility and control box provides complete sound card control and allows instant audio adjustments.
Features
- Rich, immersive, and clear sound
- Incredible 116dB signal-to-noise ratio (SNR)
- Take complete control of your audio with Sonic Studio
- Powerful Sonic Studio sound utility and control box
- Instant in-game audio adjustment with Raid Mode
GAMER-FRIENDLY DESIGN - Instant in-game audio adjustment with Raid Mode
ASUS exclusive Raid Mode can be turned on with just one-click on the audio control box to provide the exact audio adjustment you want. With this powerful combination of Raid Mode and the audio control box, gamers no longer need to pause the game and open sound software to adjust their audio, ensuring they never miss a single moment of gaming action.
Users can also save their favorite or most frequently-used audio adjustments — Equalizer, Bass Boost, Virtual Surround, and Mic Volume — into custom presets that they can instantly turn on or off with the dedicated Raid Mode button on the audio control box. It also has a convenient knob to adjust the Raid Mode intensity level.
Take complete control of your audio with Sonic Studio
Strix Raid Pro features the latest Sonic Studio software suite for full control over every sound technology, from equalisation (EQ) to 7.1-speaker level-balancing. Sonic Studio has a single navigation page that puts everything in front of you, with an intuitive point-and-click interface that allows you to pre-set audio profiles to suit different audio requirements.
Gain the gaming edge with Sonic Radar Pro!
Modern games are more than graphics – precise audio positioning gives gamers a distinct edge over enemies. That’s why Strix Raid Pro includes Sonic Radar Pro, an ASUS exclusive technology that visualises and enhances in-game sounds, giving you a vital edge in first-person shooters.
Fire up your favorite game and Sonic Radar Pro displays a ‘radar’ HUD (heads-up display) that pinpoints in-game actions relative to your position, so you’ll know exactly where you are on the battlefield and what’s happening around you!
Multiple radar-enhancers can be enabled in order to visualise and boost specific sounds such as footsteps, gunshots, and call-outs. Sounds are plotted on the 360-degree HUD, even when there’s no clear line of sight, so invisibility is no barrier to pinpointing opponents, giving you a distinct advantage over other players!
What’s more, Sonic Radar’s on-screen appearance and position is completely customisable, so you can make it work just the way you want, with whatever game you play!
116dB signal-to-noise ratio (SNR) clarity
High-fidelity grade ESS SABRE9006A DAC delivers unrivalled, jitter-free sound and an exceptional 116dB signal-to-noise ratio (SNR) for 32 times greater clarity than average onboard audio.
Sound detail boost with 600ohm integrated headphone amplifier
The powerful TI-TPA6120 headphone amp lets you experience the full potential of your headset. A 600ohm headphone amplifier provides enhanced bass and clear, detailed sound.
Specifications | STRIX RAID PRO |
---|---|
Output Signal-to-Noise Ratio (A-Weighted) (Front-out) | 116 dB |
Output Signal-to-Noise Ratio (A-Weighted) (Headphone-out) | 110 dB |
Input Signal-to-Noise Ratio (A-Weighted) | 110 dB |
Output THD+N at 1kHz (Front-out) | 0.001 % (-100 dB) |
Output THD+N at 1kHz (Headphone-out) | 0.003 % (-90 dB) |
Input THD+N at 1kHz | 0.000316 % (-110 dB) |
Frequency Response (-3dB, 24bit/96KHz input) | 10 Hz to 48 KHz |
Output/Input Full-Scale Voltage | Line output (RCA, 3.5) : 2 Vrms (5.65 Vp-p) |
Audio Processor | C-Media USB2.0 6632AX High-Definition Sound Processor (Max. 384KHz / 24bit) |
Digital-to-analog Converter (DAC) | ESS SABRE9006A Premier 8 Channel Audio DAC |
Analog Playback Sample Rate and Resolution | 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit |
Analog Recording Sample Rate and Resolution | 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit |
S/PDIF Digital Output | 44.1K/48K/96K/192KHz @ 16bit/24bit |
ASIO 2.0 Driver Support | 44.1K/48K/96K/192KHz @ 16bit/24bit with very low latency |
Analog Output | 5 x 3.5 mm jack (1/8”) (Headphone out /Front out/Side out/Center-Subwoofer out/Rear out) |
Analog Input | 1 x 3.5 mm jack (1/8”) (Line-in/ Mic-in combo) |
Digital | 1 x S/PDIF out (combo with side out)] |
Special Features | Sonic Studio |
Accessories | Control box, S/PDIF optical adaptors, Driver CD, Quick start guide, Box link cable |
Dimensions | 190 x 130 x 22 mm ( L x W x H ) |
Operating System | Windows 10, 8.1, 8, 7 |
Warranty | 24 months |
EAN barcode | 4712900005967 |
Specifications | STRIX RAID PRO |
---|---|
Output Signal-to-Noise Ratio (A-Weighted) (Front-out) | 116 dB |
Output Signal-to-Noise Ratio (A-Weighted) (Headphone-out) | 110 dB |
Input Signal-to-Noise Ratio (A-Weighted) | 110 dB |
Output THD+N at 1kHz (Front-out) | 0.001 % (-100 dB) |
Output THD+N at 1kHz (Headphone-out) | 0.003 % (-90 dB) |
Input THD+N at 1kHz | 0.000316 % (-110 dB) |
Frequency Response (-3dB, 24bit/96KHz input) | 10 Hz to 48 KHz |
Output/Input Full-Scale Voltage | Line output (RCA, 3.5) : 2 Vrms (5.65 Vp-p) |
Audio Processor | C-Media USB2.0 6632AX High-Definition Sound Processor (Max. 384KHz / 24bit) |
Digital-to-analog Converter (DAC) | ESS SABRE9006A Premier 8 Channel Audio DAC |
Analog Playback Sample Rate and Resolution | 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit |
Analog Recording Sample Rate and Resolution | 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit |
S/PDIF Digital Output | 44.1K/48K/96K/192KHz @ 16bit/24bit |
ASIO 2.0 Driver Support | 44.1K/48K/96K/192KHz @ 16bit/24bit with very low latency |
Analog Output | 5 x 3.5 mm jack (1/8”) (Headphone out /Front out/Side out/Center-Subwoofer out/Rear out) |
Analog Input | 1 x 3.5 mm jack (1/8”) (Line-in/ Mic-in combo) |
Digital | 1 x S/PDIF out (combo with side out)] |
Special Features | Sonic Studio |
Accessories | Control box, S/PDIF optical adaptors, Driver CD, Quick start guide, Box link cable |
Dimensions | 190 x 130 x 22 mm ( L x W x H ) |
Operating System | Windows 10, 8.1, 8, 7 |
Warranty | 24 months |
EAN barcode | 4712900005967 |
See Also
Product Resources
Top Audio Accessories
Edifier M1380 2.1 Multimedia Speaker System - Black
Edifier M1250 USB Powered 2.0 Speaker Set - Black
Edifier S351DB 2.1 Active Bluetooth Multimedia Speaker System - Black
Gelid Nexus Headset Holder with built in Card Reader and USB ports
Gelid VOCE BLACK USB Condenser Microphone Set
ASUS TUF Gaming K1 Keyboard, M3 Gen2 Mouse and H3 Headset Bundle
Gelid LUX Tri-Color LED Ring Light
Gelid VOCE GOLD USB Condenser Microphone Set
Gelid LUX Universal Spring Clamp
Gelid LUX Extendable Tripod