Blue 6TB 3.5in WD60EZAZ Quiet SATA 6Gbs HDD OEM Discontinued | |
Blue 3TB 3.5in WD30EZRZ Quiet SATA 6Gbs HDD OEM Discontinued | |
Blue 4TB 3.5in WD40EZAZ Quiet SATA 6Gbs HDD OEM Discontinued | |
Blue 2TB 3.5in WD20EZRZ Quiet SATA 6Gbs HDD OEM Discontinued | |
Blue 1TB 3.5in WD10EZRZ Quiet SATA 6Gbs HDD OEM Discontinued | |
More variations available Show |
Western Digital Hard Disk Drives
Built to WD’s highest standards of quality and reliability, the drives offer features and entry-level capacities that are ideal for all computing needs. They are designed by the brand that you trust with the quality you would expect for a tested, proven,
Features
- High capacity spindle hard drive offering incredible value for money
- SATA 6Gb/s and 64MB cache for sustained transfer rates up to 144 MB/s
- IntelliPower for low power consumption and noise level
- Environmentally friendly product made from over 70% recycled materials
- Reduced power usage and heat output increases the drive’s useful life
WD puts their products through extensive Functional Integrity Testing (F.I.T.) prior to any product launch. This testing ensures our products consistently meet the highest quality and reliability standards of the WD brand. WD also has a detailed Knowledge Base with more than 1,000 helpful articles as well as helpful software and utilities. Their customer support lines have longer operational hours to ensure you get the help you need when you need it. Access their support site for additional details.
Specifications | WD10EZRZ | WD20EZRZ | WD30EZRX | WD40EZAZ | WD60EZAZ |
---|---|---|---|---|---|
Type | HDD | HDD | |||
Capacity | 1 TB | 2 TB | 3 TB | 4 TB | 6TB |
Form Factor | 3.5” | 3.5” | |||
Interface | SATA III (6Gb/s) | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA III (6Gb/s) |
Rotational Speed | 5400 RPM | 5400 RPM | 5400 RPM | 5400 RPM | 5400 RPM |
Buffer Size | 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | 6 Gb/s (Max) | 6 Gb/s (Max) | 6 Gb/s (Max) | 6 Gb/s (Max) |
User Sectors Per Drive | 3,907,029,168 | 3,907,029,168 | 3,907,029,168 | 3,907,029,168 | 3,907,029,168 |
Dimensions | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm | Height 26.1mm, Depth 147mm, Width 101.6mm |
Operating Shock (Read) | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms | 65G, 2 ms |
Non-operating Shock | 350G, 2 ms | 250G, 2 ms | 250G, 2 ms | 250G, 2 ms | 250G, 2 ms |
Noise Levels dBA | Idle 21, Seek 24 dBA | Idle 23, Seek 27 dBA | Idle 23, Seek 27 dBA | Idle 23, Seek 27 dBA | Idle 25, Seek 28 dBA |
Operating Temp | -0° C to 60° C | -0° C to 60° C | -0° C to 60° C | -0° C to 60° C | -0° C to 60° C |
Non-operating Temp | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C | -40° C to 70° C |
Peak +12V startup current | 1.75A | 1.73A | 1.73A | 1.75A | 1.75A |
Power consumption operating / idle / standby | 3.3W / 2.5W / 0.4W | 4.1W / 3.3W / 0.4W | 4.1W / 3.0W / 0.4W | 4.8W / 3.1W / 0.4W | 5.3W / 3.4W / 0.4W |
Packaging | OEM | OEM | OEM | OEM | OEM |
Weight | 452 g | 600 g | 643 g | 690g | 750g |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
Recording Technology | SMR |
Specifications | WD10EZRZ | WD20EZRZ | WD30EZRX | WD40EZAZ | WD60EZAZ |
---|---|---|---|---|---|
Type | HDD | HDD | |||
Capacity | 1 TB | 2 TB | 3 TB | 4 TB | 6TB |
Form Factor | 3.5” | 3.5” | |||
Interface | SATA III (6Gb/s) | SATA 6 Gb/s | SATA III (6Gb/s) | ||
Rotational Speed | 5400 RPM | ||||
Buffer Size | 64 MB | ||||
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | ||||
User Sectors Per Drive | 3,907,029,168 | ||||
Dimensions | Height 26.1mm, Depth 147mm, Width 101.6mm | ||||
Operating Shock (Read) | 65G, 2 ms | ||||
Non-operating Shock | 350G, 2 ms | 250G, 2 ms | |||
Noise Levels dBA | Idle 21, Seek 24 dBA | Idle 23, Seek 27 dBA | Idle 25, Seek 28 dBA | ||
Operating Temp | -0° C to 60° C | ||||
Non-operating Temp | -40° C to 70° C | ||||
Peak +12V startup current | 1.75A | 1.73A | 1.75A | ||
Power consumption operating / idle / standby | 3.3W / 2.5W / 0.4W | 4.1W / 3.3W / 0.4W | 4.1W / 3.0W / 0.4W | 4.8W / 3.1W / 0.4W | 5.3W / 3.4W / 0.4W |
Packaging | OEM | ||||
Weight | 452 g | 600 g | 643 g | 690g | 750g |
Warranty | 24 months | ||||
Recording Technology | SMR |
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Green enough
It’s a hard drive, it plugged in and it works. Not an awful lot more to say really!
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Seagate BarraCuda 2.5in 4TB 15mm Hard Disk Drive HDD, ST4000LM024