Green 240GB 2.5in SSD Discontinued | |
Green 120GB 2.5in SSD Discontinued | |
More variations available Show |
WD Green 2.5in SSDs
For fast performance and reliability, WD Green SSDs boost the everyday computing experience for your desktop or laptop PC.
Features
- Amazing value for money
- Sequential read up to 545 MB/s
- Very low power consumption
- Ideal for desktop or laptop PCs
- 3 year limited warranty
The WD Green SSDs help to provide a performance boost, allowing users to browse the web, play a game, or simply boot the system in a flash. They are lightweight and shock resistant and have no moving parts to help keep data safe from loss in the case of accidental bumps and drops. The WD Green SSDs are among the lowest power consuming drives in the industry, which means with less power used, your laptop will runs longer.
AN EASY UPGRADE FOR YOUR PC
Compatible with most desktop and laptop PCs, WD Green SSDs are available in 2.5” for simple, worry-free installation/upgrading.
DOWNLOADABLE WD SSD DASHBOARD AND ACRONIS SOFTWARE
Monitor your drive’s health with the free, downloadable WD SSD Dashboard and clone drives with Acronis True Image WD Edition software - DOWNLOAD HERE
3-YEAR LIMITED WARRANTY
Every WD Green SSD includes a 3-year limited warranty so you can confidently trust WD for all your data needs.
Specifications | WD 120GB SSD | WD 240GB SSD |
---|---|---|
Model Number | WDS120G2G0A | WDS240G2G0A |
Type | SSD | |
Capacity | 120 GB | |
Form Factor | 2.5” | |
Interface | SATA III (6Gb/s) | SATA III 6Gb/s |
Performance (4KB QD32) | Read up to 545 MB/s | Read up to 545 MB/s |
Average Active Power | 80 mW | 80 mW |
Max Read/Write Power | 2.2 W | 2.8 W |
Idle Power | 30 mW | 30 mW |
MTTF | Up to 1 Million hours | Up to 1 Million hours |
Operating Temperature | 0 to 70°C | 0 to 70°C |
Non operating Temperature | -55 to 85°C | -55 to 85°C |
Operating Vibrations | 5.0 gRMS, 10-2000 Hz | 5.0 gRMS, 10-2000 Hz |
Shock | 1,500 G @ 0.5 msec half sine | 1,500 G @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions | 7.0 x 69.9 x 100.5 mm | 7.0 x 69.9 x 100.5 mm |
Weight | 32g | 32g |
Warranty | 36 months | 36 months |
EAN barcode | 0718037858517 | 0718037858494 |
Specifications | WD 120GB SSD | WD 240GB SSD |
---|---|---|
Model Number | WDS120G2G0A | WDS240G2G0A |
Type | SSD | |
Capacity | 120 GB | |
Form Factor | 2.5” | |
Interface | SATA III (6Gb/s) | SATA III 6Gb/s |
Performance (4KB QD32) | Read up to 545 MB/s | |
Average Active Power | 80 mW | |
Max Read/Write Power | 2.2 W | 2.8 W |
Idle Power | 30 mW | |
MTTF | Up to 1 Million hours | |
Operating Temperature | 0 to 70°C | |
Non operating Temperature | -55 to 85°C | |
Operating Vibrations | 5.0 gRMS, 10-2000 Hz | |
Shock | 1,500 G @ 0.5 msec half sine | |
Certification | FCC, UL, TUV, KC, BSMI, VCCI | |
Dimensions | 7.0 x 69.9 x 100.5 mm | |
Weight | 32g | |
Warranty | 36 months | |
EAN barcode | 0718037858517 | 0718037858494 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive