ST4000DM000 4TB SATA 6Gbps 3.5in 5900RPM HDD Discontinued | |
More variations available Show |
Seagate ST4000DM000 4TB SATA 6Gbps 3.5in 5900RPM HDD
The Seagate ST4000DM000 offers the industry’s highest hard drive capacity at an enormous four terabytes of storage with 5900 RPM performance in a standard 3.5-inch form factor.
The Seagate Desktop HDD is the one hard drive for all your desktop applications. One drive for every need, supported by 30 years of trusted performance, reliability and simplicity.
![](/images/products/st4000dm000.jpg)
Features
- Enormous 4TB capacity
- Advanced Format
- 512B/sector emulation
- 5900 RPM performance
- 6Gb/s SATA interface
- Seagate OptiCache technology
- Seagate DiscWizard
Specifications | ST4000DM000 |
---|---|
Model | ST4000DM000 |
Generation | Desktop HDD.15 |
Interface | SATA 6Gb/s |
Capacity | 4TB |
Cache | 64 MB |
Rotational Speed | 5900 RPM |
Transfer Rate, Max Ext | 600 MB/s |
Sustained Data Rate OD | 180 MB/s |
Average Latency | 5.1 ms |
Average Operating Power | 5 watts |
Operating temp | 0° to 60° C |
Shock | 80 Gs (10ms) |
Acoustics | 2.3 bels (idle), 2.8 bels (operating) |
Warranty | 24 months |
Specifications | ST4000DM000 |
---|---|
Model | ST4000DM000 |
Generation | Desktop HDD.15 |
Interface | SATA 6Gb/s |
Capacity | 4TB |
Cache | 64 MB |
Rotational Speed | 5900 RPM |
Transfer Rate, Max Ext | 600 MB/s |
Sustained Data Rate OD | 180 MB/s |
Average Latency | 5.1 ms |
Average Operating Power | 5 watts |
Operating temp | 0° to 60° C |
Shock | 80 Gs (10ms) |
Acoustics | 2.3 bels (idle), 2.8 bels (operating) |
Warranty | 24 months |
Product Resources
Top Storage
![Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD](/images/products/samsung-990pro-1tbsm.png)
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
![Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD](/images/products/samsung-990pro-2tbsm.png)
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
![Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD](/images/products/kst-nv3-500gbsm.png)
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
![Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD](/images/products/kst-nv3-1tbsm.png)
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
![Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD](/images/products/kst-nv3-2tbsm.png)
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
![Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD](/images/products/samsung-990pro-4tbsm.png)
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
![Samsung 870 QVO 1TB SSD Solid State Drive](/images/products/samsung-870qvo-1tbsm.png)
Samsung 870 QVO 1TB SSD Solid State Drive
![Samsung 870 QVO 2TB SSD Solid State Drive](/images/products/samsung-870qvo-2tbsm.png)
Samsung 870 QVO 2TB SSD Solid State Drive
![Samsung 870 QVO 8TB SSD Solid State Drive](/images/products/samsung-870qvo-8tbsm.png)
Samsung 870 QVO 8TB SSD Solid State Drive
![Samsung 870 QVO 4TB SSD Solid State Drive](/images/products/samsung-870qvo-4tbsm.png)
Samsung 870 QVO 4TB SSD Solid State Drive