PM981 1TB Phoenix NVMe 1.2 M.2 SSD OEM, MZVLB1T0HALR Discontinued | |
PM981 512GB Phoenix NVMe 1.2 M.2 SSD OEM, MZVLB512HAJQ Discontinued | |
PM981 256GB Phoenix NVMe 1.2 M.2 SSD OEM, MZVLB256HAHQ Discontinued | |
PM981 2TB Phoenix NVMe 1.2 M.2 SSD OEM, MZVLB2T0HMLB Discontinued | |
More variations available Show |
Samsung PM981 Phoenix NVMe 1.2 M.2 Solid State Drives
The PM981 M.2 Solid State Drives are Samsung’s latest SSDs that have exceptionally fast read and write speeds thanks to the new Phoenix controller.
The PM981 is fully consist of semiconductor device and using NAND Flash Memory which has a high reliability and a high technology in a small form factor for using a SSD and supporting Peripheral Component Interconnect Express (PCIe) 3.0 interface standard up to 4 lanes shows much faster performance than previous SATA SSDs.
The PM981 provides 256GB, 512GB, 1TB and 2TB capacities. It’s sequential performance is up to 3,200MB/s for read operation and 2,400MB/s for write operation by 4 lanes. It’s random performance is up to 380k IOPS for read and 440k IOPS for write operation by 4 lanes. It could also provide rugged features with an extreme environment with a high MTBF.
Specifications | PM981 1TB M.2 | PM981 256GB M.2 | PM981 2TB M.2 | PM981 512GB M.2 |
---|---|---|---|---|
Model Number | MZVLB1T0HALR | MZVLB256HAHQ | MZVLB2T0HMLB | MZVLB512HAJQ |
Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
Capacity | 1TB | 256GB | 2TB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) |
Interface | PCIe Gen3 32Gb/s x4 | PCIe Gen3 32Gb/s x4 | PCIe Gen3 32Gb/s x4 | PCIe Gen3 32Gb/s x4 |
Form Factor | M.2 | M.2 | M.2 | M.2 |
Key ID Type | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) |
Bytes per Sector | 512 Bytes | 512 Bytes | 512 Bytes | 512 Bytes |
Host Controller Interface | NVMe 1.2 | NVMe 1.2 | NVMe 1.2 | NVMe 1.2 |
Controller | Samsung Phoenix | Samsung Phoenix | Samsung Phoenix | Samsung Phoenix |
Sequential Read | 3200 MB/s Max | 2800 MB/s Max | ? MB/s Max | 3000 MB/s Max |
Sequential Write | 2400 MB/s Max | 1100 MB/s Max | ? MB/s Max | 1800 MB/s Max |
4KB Random Read | 380,000 IOPS Max | 250,000 IOPS Max | ? IOPS Max | 270,000 IOPS Max |
4KB Random Write | 440,000 IOPS Max | 180,000 IOPS Max | ? IOPS Max | 420,000 IOPS Max |
TRIM Support | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) |
Weight | Max. 10g | Max. 10g | Max. 10g | Max. 10g |
Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
Power Saving Modes | L1.2 and APST/ASPM | L1.2 and APST/ASPM | L1.2 and APST/ASPM | L1.2 and APST/ASPM |
Power Consumption | Active 5.9W, Idle 30mW, L1.2 5mW | Active 5.9W, Idle 30mW, L1.2 5mW | Active 5.9W, Idle 30mW, L1.2 5mW | Active 5.9W, Idle 30mW, L1.2 5mW |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | Non-Operating 20G | Non-Operating 20G | Non-Operating 20G | Non-Operating 20G |
Shock | Non-Operating 1500G | Non-Operating 1500G | Non-Operating 1500G | Non-Operating 1500G |
MTBF | 1.5 Million Hours | 1.5 Million Hours | 1.5 Million Hours | 1.5 Million Hours |
Warranty | 24 months | 24 months | 24 months | 24 months |
Specifications | PM981 1TB M.2 | PM981 256GB M.2 | PM981 2TB M.2 | PM981 512GB M.2 |
---|---|---|---|---|
Model Number | MZVLB1T0HALR | MZVLB256HAHQ | MZVLB2T0HMLB | MZVLB512HAJQ |
Usage Application | Client PCs (Ultra-thin PCs compatible) | |||
Capacity | 1TB | 256GB | 2TB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | |||
Interface | PCIe Gen3 32Gb/s x4 | |||
Form Factor | M.2 | |||
Key ID Type | M (PCIe ×4 and SATA) | |||
Bytes per Sector | 512 Bytes | |||
Host Controller Interface | NVMe 1.2 | |||
Controller | Samsung Phoenix | |||
Sequential Read | 3200 MB/s Max | 2800 MB/s Max | ? MB/s Max | 3000 MB/s Max |
Sequential Write | 2400 MB/s Max | 1100 MB/s Max | ? MB/s Max | 1800 MB/s Max |
4KB Random Read | 380,000 IOPS Max | 250,000 IOPS Max | ? IOPS Max | 270,000 IOPS Max |
4KB Random Write | 440,000 IOPS Max | 180,000 IOPS Max | ? IOPS Max | 420,000 IOPS Max |
TRIM Support | Yes (Requires OS Support) | |||
Weight | Max. 10g | |||
Reliability | MTBF 1.5 million hours | |||
Power Saving Modes | L1.2 and APST/ASPM | |||
Power Consumption | Active 5.9W, Idle 30mW, L1.2 5mW | |||
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | |||
Humidity | 5% to 95%, non-condensing | |||
Vibration | Non-Operating 20G | |||
Shock | Non-Operating 1500G | |||
MTBF | 1.5 Million Hours | |||
Warranty | 24 months |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive