860 QVO 4TB SSD Solid State Drive, MZ-76Q4T0BW Discontinued | |
860 QVO 1TB SSD Solid State Drive, MZ-76Q1T0BW Discontinued | |
More variations available Show |
Samsung 860 QVO SSD Solid State Drives
The 860 QVO SSD gives you huge storage, with solid performance and reliability with exceptional value. This breakthrough was achieved with Samsung’s latest 4-bit MLC NAND flash technology. Now’s the time to upgrade or expand to the fast SSD you need.
Features
- QVO model - Quality, Value, Optimised
- Samsung’s latest V-NAND technology
- Sequential read (up to 550 MB/s) and write (up to 520 MB/s)
- Excellent 3 year limited warranty
- Includes an AES 256-bit hardware-based encryption engine
Speed Up to a New Normal
Speed it all up. Up to 550 MB/s read and 520 MB/s write speeds give the experience of a new computer with fast boot-ups, shutdowns, transfers, and application responsiveness. Intelligent TurboWrite accelerates write speeds and maintains long-term high performance with a larger variable buffer.
Trusted Reliability
Always be sure. The 860 QVO is your reliable alternative to legacy storage, built with Samsung V-NAND technology, and backed by a limited warranty of 3-years or up to 1,440 TBW. Samsung’s extensive analysis of SSD user patterns resulted in a sufficient TBW rating to assure everyday PC users.
Smart Compatibility
Benefit from faster, more fluid communication with your host system. The refined ECC algorithm and a new MJX controller generate higher speeds, and the improved queued trim enhances Linux compatibility.
Terabyte-level capacity
Ample capacity at fast speed is worth the switch. Terabyte-level capacity on a fast SSD elevates your computing experience. Upgrade from multiple storage solutions to the simple speed of one single mass-storage SSD to keep both your OS, applications and massive data all together.
Samsung Magician
Advanced drive management made simple. The Samsung Magician software will help you keep an eye on your drive. A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance.
Specifications | 860 QVO 1TB SSD | 860 QVO 4TB SSD |
---|---|---|
Model | MZ-76Q1T0BW | MZ-76Q4T0BW |
Capacity | 1 TB | 4 TB |
Form Factor | 2.5” | 2.5” |
Height | 6.8 mm | 6.8 mm |
Interface | SATA III - 6Gb/s | SATA III - 6Gb/s |
Flash Memory Type | Samsung V-NAND 4bit MLC | Samsung V-NAND 4bit MLC |
Sequential Read Max | 550 MB/s * | 550 MB/s * |
Sequential Write Max | 520 MB/s * | 520 MB/s * |
Random Read (4KB, QD32) | 96,000 IOPS * | 97,000 IOPS * |
Random Write (4KB, QD32) | 89,000 IOPS * | 89,000 IOPS * |
Random Read (4KB, QD1) | 7,500 IOPS * | 7,500 IOPS * |
Random Write (4KB, QD1) | 42,000 IOPS * | 42,000 IOPS * |
Power Consumption Average | 2.2W | 3.1W |
Power Consumption Maximum | 4.0 W | 5.4 W |
Power Consumption Idle | 30 mW | 30 mW |
Max. Endurance Rating | 150TB TBW | 150TB TBW |
MTBF | 1,500,000 Hours | 1,500,000 Hours |
Special Features | TRIM, S.M.A.R.T., Encryption, WWN | TRIM, S.M.A.R.T., Encryption, WWN |
Weight | 51g | 51g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) |
TBW Limited Warranty | 360 | 360 |
Warranty | 36 months | 36 months |
EAN barcode | 8801643443757 | 8801643443733 |
- *Performance may vary based on system hardware and configuration
Specifications | 860 QVO 1TB SSD | 860 QVO 4TB SSD |
---|---|---|
Model | MZ-76Q1T0BW | MZ-76Q4T0BW |
Capacity | 1 TB | 4 TB |
Form Factor | 2.5” | |
Height | 6.8 mm | |
Interface | SATA III - 6Gb/s | |
Flash Memory Type | Samsung V-NAND 4bit MLC | |
Sequential Read Max | 550 MB/s * | |
Sequential Write Max | 520 MB/s * | |
Random Read (4KB, QD32) | 96,000 IOPS * | 97,000 IOPS * |
Random Write (4KB, QD32) | 89,000 IOPS * | |
Random Read (4KB, QD1) | 7,500 IOPS * | |
Random Write (4KB, QD1) | 42,000 IOPS * | |
Power Consumption Average | 2.2W | 3.1W |
Power Consumption Maximum | 4.0 W | 5.4 W |
Power Consumption Idle | 30 mW | |
Max. Endurance Rating | 150TB TBW | |
MTBF | 1,500,000 Hours | |
Special Features | TRIM, S.M.A.R.T., Encryption, WWN | |
Weight | 51g | |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | |
TBW Limited Warranty | 360 | |
Warranty | 36 months | |
EAN barcode | 8801643443757 | 8801643443733 |
- *Performance may vary based on system hardware and configuration
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 8TB SSD Solid State Drive