GeForce RTX 2060 6GB GamingPro OC Turing Graphics Card Discontinued | |
More variations available Show |
Palit GeForce RTX 2060 6GB GamingPro OC Turing Graphics Card
The GeForce RTX 2060 is powered by the NVIDIA Turing architecture, delivering incredible performance on today’s latest games.
Features
- Powered by NVIDIA GeForce RTX 2060 GPU
- Semi-fanless GPU cooler pre-installed
- Integrated with 6GB GDDR6 memory and 192-bit memory interface
- Features Dual link DVI-I, HDMI (2.0b) and DisplayPort (1.4)
- Core Clock: Base / Boost clock:1365/ 1830 MHz
- Supports NVIDIA G-Sync, VR Ready, NVIDIA CUDA Technology
- G3D benchmark rating: 13,155
Nvidia’s GeForce RTX graphics cards are powered by the Turing GPU architecture and the all-new RTX platform. This gives you up to 6 times the performance of previous generation graphics cards and brings the power of real-time ray tracing and AI to games.
Real-Time Ray Tracing In Games
Ray tracing is the definitive solution for lifelike lighting, reflections, and shadows, offering a level of realism far beyond what’s possible using traditional rendering techniques. NVIDIA Turing is the first GPU capable of real-time ray tracing.
Game Ready Drivers
Get the highest levels of performance, and the smoothest experience possible, from the moment you start playing.
VR Ready
Experience next-generation VR performance, the lowest latency, and plug-and-play compatibility with leading headsets-driven by NVIDIA VRWorks technologies. VR audio, physics, and haptics let you hear and feel every moment.
Specifications | RTX2060 GamingPro OC |
---|---|
Product Number | NE62060T18J9-1062A |
Memory Amount | 6GB |
Memory Interface | 192 bit |
DRAM Type | GDDR6 |
Graphics Clock | Base Clock 1365 MHz/Boost Clock 1830 MHz |
Memory Clock | 14 Gbps |
RTX-OPS | 39 T |
CUDA Cores | 1920 |
Memory Bandwidth (GB/sec) | 336 |
Microsoft DirectX | 12 API with feature level 12_1 |
NVIDIA SLI-ready | No |
NVIDIA Multi-Projection | Yes |
NVIDIA Ansel | Yes |
NVIDIA Vulkan API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA GPU Boost | 4.0 |
Virtual Reality ready | Yes |
Maximum Digital Resolution | 7680 x 4320 @ 60Hz |
Dual-Link DVI | Yes |
HDCP | Yes |
HDMI | HDMI 2.0b |
DisplayPort | DP 1.4 |
Height | 2 Slot |
Overall dimensions | 235 x 112 x 40 mm |
Graphics Card Power (W) | 190 |
Minimum Recommended System Power (W) | 500 |
Supplementary Power Connectors | 8-pin |
Accessories | Manual, Driver Disc |
Warranty | 24 months |
EAN barcode | 4710636270390 |
Specifications | RTX2060 GamingPro OC |
---|---|
Product Number | NE62060T18J9-1062A |
Memory Amount | 6GB |
Memory Interface | 192 bit |
DRAM Type | GDDR6 |
Graphics Clock | Base Clock 1365 MHz/Boost Clock 1830 MHz |
Memory Clock | 14 Gbps |
RTX-OPS | 39 T |
CUDA Cores | 1920 |
Memory Bandwidth (GB/sec) | 336 |
Microsoft DirectX | 12 API with feature level 12_1 |
NVIDIA SLI-ready | No |
NVIDIA Multi-Projection | Yes |
NVIDIA Ansel | Yes |
NVIDIA Vulkan API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA GPU Boost | 4.0 |
Virtual Reality ready | Yes |
Maximum Digital Resolution | 7680 x 4320 @ 60Hz |
Dual-Link DVI | Yes |
HDCP | Yes |
HDMI | HDMI 2.0b |
DisplayPort | DP 1.4 |
Height | 2 Slot |
Overall dimensions | 235 x 112 x 40 mm |
Graphics Card Power (W) | 190 |
Minimum Recommended System Power (W) | 500 |
Supplementary Power Connectors | 8-pin |
Accessories | Manual, Driver Disc |
Warranty | 24 months |
EAN barcode | 4710636270390 |
See Also
Product Resources
Top PC Gaming Products
ASUS GeForce RTX 4080 SUPER Noctua OC 16GB Semi-Fanless Graphics Card
Palit GeForce RTX 4060 StormX 8GB GDDR6 Semi-Fanless Graphics Card
Palit GeForce RTX 4070 SUPER DUAL 12GB GDDR6X Semi-Fanless Graphics Card
Palit GeForce RTX 3050 StormX 6GB Semi-Fanless Graphics Card
Gelid Stabilo VGA Card Support, Black
Palit GeForce RTX 4070 Ti SUPER JetStream 16GB Semi-Fanless Graphics Card
Palit GeForce RTX 4080 SUPER GamingPro OC 16GB Semi-Fanless Graphics Card
ASUS GeForce RTX 4070 TI SUPER BTF TUF OC 16GB White Semi-Fanless
Gelid Wing 12 UV Blue 120mm High Performance Case Fan
Gelid Stabilo VGA Card Support, White