34UM95 34in IPS Monitor 320cd/m 3440x1440 5ms 2xHDMI/DP/2xTB Audio Discontinued | |
More variations available Show |
LG 34UM95 34in IPS Monitor 320cd/m 3440x1440 5ms 2xHDMI/DP/2xTB Audio
An incredible monitor for customers with the budget and desk space! This UltraWide LG monitor boasts QHD 3440 x 1440 resolution and offers tremendously sharp picture quality and pixel area.
Features
- World’s first 34 inch Ultrawide QHD Monitor with IPS panel technology
- QHD capability (3440 x 1440), 21:9 aspect ratio and 320cd/m² brightness
- Ergonomic -5° ~ 15° tilt adjustment
- Features DisplayPort, dual HDMI and dual Thunderbolt ports for multi-device connections
- Built-in 7W stereo speakers and headphone output for an immersive entertainment experience
The 34-inch display with a 3440X1440 high-resolution and 21:9 ratio provides an efficient environment in using Microsoft Office program such as Word, Excel and OneNote. The UltraWide QHD monitor shows 47 columns and 63 rows in excel, you can see all the contents in full view without scrolling or hiding function of columns or rows.
Futuristic minimalism design to attract your eyes only to the screen
The transparent Crystal Float Stand and the super-slim New CINEMA Screen bezel are designed to make the monitor look like it is floating. So you can immerse yourself into the screen and its contents only. The design itself is minimalistic and will satisfy your aesthetic taste.
Comfort your eyes with Almost-zero flicker and lower blue light
Protect your eyes from exhausting flickers and blue lights. LG’s new Flicker Safe system is always on to reduce the flicker level to almost-zero. In addition, activate the Reader Mode to minimise harmful blue lights with a simple touch of a hot-key. Spend as long as you want working, gaming, or watching movies without burdening your eyes. Use the convenient and easy hot keys for more satisfaction.
Control with ease by the Intuitive joystick
The joystick is a harmony of accurate menu controls and analogue sensitivity. With the fun control of a conventional joystick, its modern technology and design allow for simple control with a pleasant touch. In addition, intuitive UI with no overlapping is easier to understand and select menus.
Specifications | 34UM95 Monitor |
---|---|
Screen size | 34 inches |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Brightness | 320 (cd/m2) |
Response Time | 5 ms |
Viewing Angle | 178 / 178° (CR≥10) |
Colour Depth (Num of Colours) | 8bit+FRC 1.07B colors |
Pixel Pitch | 0.2325 mm |
Colour Gamut | sRGB 99% |
Surface Treatment | Hard coating (3H), anti-glare |
HDMI | Yes (2 ports) |
DisplayPort | Yes |
Thunderbolt | Yes (2 ports) |
Audio Output | Headphones |
Built-in Speaker | Yes – 2x7W |
Detachable base stand | Yes |
Tilt angle | -5° ~ 15° |
VESA Mounting | 100 x 100 mm |
AC input | 100-240 VAC |
Power consumption Normal On (Typ.) | 80W |
Normal On (EPA6.0) | 56W |
Consumption Power Save/Sleep Mode (Max) | 1.2W |
DC Off (Max) | 0.5W |
Dimensions (with stand) | 829.9 x 172.9 x 468.9 mm |
Dimensions (without stand) | 829.9 x 82.9 x 379.8 mm |
Box Dimensions | 904 x 177 x 513 mm |
Weight with stand | 7.7 Kg |
Weight without stand | 6.7 Kg |
Shipping Weight | 10.1 Kg |
Included signal cables | DisplayPort and HDMI |
Warranty | 24 months |
EAN barcode | 8806084565570 |
Specifications | 34UM95 Monitor |
---|---|
Screen size | 34 inches |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Brightness | 320 (cd/m2) |
Response Time | 5 ms |
Viewing Angle | 178 / 178° (CR≥10) |
Colour Depth (Num of Colours) | 8bit+FRC 1.07B colors |
Pixel Pitch | 0.2325 mm |
Colour Gamut | sRGB 99% |
Surface Treatment | Hard coating (3H), anti-glare |
HDMI | Yes (2 ports) |
DisplayPort | Yes |
Thunderbolt | Yes (2 ports) |
Audio Output | Headphones |
Built-in Speaker | Yes – 2x7W |
Detachable base stand | Yes |
Tilt angle | -5° ~ 15° |
VESA Mounting | 100 x 100 mm |
AC input | 100-240 VAC |
Power consumption Normal On (Typ.) | 80W |
Normal On (EPA6.0) | 56W |
Consumption Power Save/Sleep Mode (Max) | 1.2W |
DC Off (Max) | 0.5W |
Dimensions (with stand) | 829.9 x 172.9 x 468.9 mm |
Dimensions (without stand) | 829.9 x 82.9 x 379.8 mm |
Box Dimensions | 904 x 177 x 513 mm |
Weight with stand | 7.7 Kg |
Weight without stand | 6.7 Kg |
Shipping Weight | 10.1 Kg |
Included signal cables | DisplayPort and HDMI |
Warranty | 24 months |
EAN barcode | 8806084565570 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm