760p 2TB M.2 NVMe SSD, SSDPEKKW020T8X1 Discontinued | |
More variations available Show |
Intel 760p 2TB M.2 NVMe SSD, SSDPEKKW020T8X1
The Intel SSD 760p Series, features more performance and reduced power consumption to handle demanding applications and intense multi-tasking.
Features
- New and improved 3D NAND Intel M.2 SSD
- Intel Smart Response and Rapid Start Technology
- PCIe NVMe 3.1 x4 Interface
- Offers sequential read and write speeds of up to 3230 and 1625 MB/sec
- 5-Year Limited Warranty or up to 576 TBW
UNLEASH YOUR PC PERFORMANCE
The Intel 760p SSD Series combines PCIe performance, versatile capacities, and high-quality Intel 3D NAND technology to deliver twice the performance and up to 50% of the power consumption than its previous generation. The 760p SSD by Intel features an M.2 thin profile with PCIe Gen3 x4, NVMe interfaces, and is ideal for a wide range of devices from desktops to laptops. The 760p SSD enables PC users to experience enhanced efficiency and achieve a seamless workflow.
TWICE THE PERFORMANCE. HALF THE POWER CONSUMPTION
The Intel 760p SSD is designed to effortlessly manage demanding consumer client applications and easily handle intense multi-tasking. The 760p SSD enables PC users to experience efficiency with the applications they care about, and up to 6x better performance than SATA SSDs.
VERSATILE CAPABILITIES ALL IN ONE
The Intel 760p SSD offers capacity points up to 2TB M.2 (80mm), enabling system designers the flexibility to design for thin/light systems or to provide space for other components. The combination of Intel 3D NAND technology and PCIe enables Intel SSDs to push the limits of performance and value. The 760p SSD provides extended battery life through low power modes. It reduces idle consumption by compared to a typical hard disk drive, reducing power consumption from watts to milliwatts.
Specifications | 760p 2TB M.2 |
---|---|
Capacity | 2.048 TB |
Model Number | SSDPEKKW020T8X1 |
Form Factor | M.2 22 x 80mm |
Interface | PCIe NVMe 3.1 x4 |
Sequential Read | Up to 3230 MB/sec |
Sequential Write | Up to 1625 MB/sec |
Random Read (8GB Span) | Up to 340000 IOPS |
Random Write (8GB Span) | Up to 275000 IOPS |
Lithography Type | 3D2 TLC |
End-to-End Data Protection | Yes |
Intel Smart Response Technology | Yes |
Intel Rapid Start Technology | Yes |
Encryption Support | AES 256 bit |
Active Power Consumption | 70 mW |
Power Consumption Idle | 25 mW |
Endurance Rating (Lifetime Writes) | 576 TBW |
Reliability (MTBF) | 1.6 Million Hours |
Operating Temperature | 0°C to 70°C |
Shock | 1000 G |
Software | Intel Solid State Drive Toolbox |
Warranty | 60 months |
EAN barcode | 5032037118316 |
Specifications | 760p 2TB M.2 |
---|---|
Capacity | 2.048 TB |
Model Number | SSDPEKKW020T8X1 |
Form Factor | M.2 22 x 80mm |
Interface | PCIe NVMe 3.1 x4 |
Sequential Read | Up to 3230 MB/sec |
Sequential Write | Up to 1625 MB/sec |
Random Read (8GB Span) | Up to 340000 IOPS |
Random Write (8GB Span) | Up to 275000 IOPS |
Lithography Type | 3D2 TLC |
End-to-End Data Protection | Yes |
Intel Smart Response Technology | Yes |
Intel Rapid Start Technology | Yes |
Encryption Support | AES 256 bit |
Active Power Consumption | 70 mW |
Power Consumption Idle | 25 mW |
Endurance Rating (Lifetime Writes) | 576 TBW |
Reliability (MTBF) | 1.6 Million Hours |
Operating Temperature | 0°C to 70°C |
Shock | 1000 G |
Software | Intel Solid State Drive Toolbox |
Warranty | 60 months |
EAN barcode | 5032037118316 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive