Omni LED OBA2 11W 3000K Warm White Light Bulb Discontinued | |
Omni LED OBA2 11W 5700K Cool White Light Bulb Discontinued | |
Omni LED OBA2 7W 3000K Warm White Light Bulb Discontinued | |
More variations available Show |
Icepipe Omni LED OBA2 Low Wattage Light Bulbs
ICEPIPE have been focused on incorporating ICEPIPE heatsinks for developing high-efficiency, high-output, and ultra-light weight LED lights
The Omni LED Bulb has a unique design which, unlike standard LED bulbs, allows for improved light coverage with an almost unbroken 270 degree omnidirectional beam.
Features
- Omni surround lighting for even light distribution
- Available in a choice of two colour temperatures
- Flicker free light output
- Airtight design
- Incredibly low 11W power consumption *
- Brightness equivalent to a standard 83W light bulb *
- Incredibly low power consumption †
- Brightness equivalent to a standard 53W light bulb †
- *Omni OBA2 11W 3000K, Omni OBA2 11W 5700K only
- †Omni OBA2 7W 3000K only
The opaque bulb helps to diffuse the light for softer, more subdued lighting which in turn means less glare.
To increase the heat dissipation capability of the bulb, a cylindrical air passage runs through central axis of the bulb. The passage connects vents from the top to the bottom to employ natural air convection to help keep the bulb cool to the touch.
The Omni LED bulbs are available in a choice of two colour temperatures. The light emitted by the 5700K version is a naturally clean white daylight colour. Alternatively, for a more relaxed atmosphere, choose the “warmer” 3000K version which shines with a very subtle shade of orange for naturally relaxing illumination.
Note: Not suitable for use with dimmer light switches.
Specifications | Omni OBA2 11W 3000K | Omni OBA2 11W 5700K | Omni OBA2 7W 3000K |
---|---|---|---|
Model | ICEPIPE-OBA2-P11W-3000K | ICEPIPE-OBA2-P11W-5700K | ICEPIPE-OBA2-7W-3000K |
Total Lumen | 1,012lm | 1,012lm | 637m |
Pupil Lumen | 1,923Plm | 1,923Plm | |
Luminous efficacy | 92lm/W | 92lm/W | 91lm/W |
CRI | 85Ra | 85Ra | 82Ra |
Operating temperature | -40 ~ 60 °C | -40 ~ 60 °C | -40 ~ 60 °C |
CCT | 3,000K | 5,700K | 3,000K |
Beam angle | 270° | 270° | 270° |
Mount type | Screw fitting | Screw fitting | Screw fitting |
Voltage and Hz | AC 100-240V / 50-60Hz | AC 100-240V / 50-60Hz | AC 100-240V / 50-60Hz |
Dimensions (H x W) | 130 x 64mm | 130 x 64mm | 130 x 64mm |
Weight | 98g | 98g | 90g |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 8809317870779 | 8809317870564 | 8809317871578 |
Specifications | Omni OBA2 11W 3000K | Omni OBA2 11W 5700K | Omni OBA2 7W 3000K |
---|---|---|---|
Model | ICEPIPE-OBA2-P11W-3000K | ICEPIPE-OBA2-P11W-5700K | ICEPIPE-OBA2-7W-3000K |
Total Lumen | 1,012lm | 637m | |
Pupil Lumen | 1,923Plm | ||
Luminous efficacy | 92lm/W | 91lm/W | |
CRI | 85Ra | 82Ra | |
Operating temperature | -40 ~ 60 °C | ||
CCT | 3,000K | 5,700K | 3,000K |
Beam angle | 270° | ||
Mount type | Screw fitting | ||
Voltage and Hz | AC 100-240V / 50-60Hz | ||
Dimensions (H x W) | 130 x 64mm | ||
Weight | 98g | 90g | |
Warranty | 24 months | ||
EAN barcode | 8809317870779 | 8809317870564 | 8809317871578 |
Customer Reviews
We haven't received any reviews of this product yet.
A++++
A+++++++++
We haven't received any reviews of this product yet.