U2913WM 29in LED Monitor 300cd/m 2560x1080 8ms HDMI/DVI/2xDP Discontinued | |
More variations available Show |
Dell U2913WM 29in LED Monitor 300cd/m 2560x1080 8ms HDMI/DVI/2xDP
Dell’s formidable U2913WM ultra-widescreen 29 inch monitor is certainly a monitor to stand out from the crowd. If you have the space on your desk, you couldn’t wish for a better display.
Surround yourself with panoramic widescreen
Navigate multiple applications at once and multitask like never before. A vast, 29” panoramic display with a 21:9 aspect ratio and 2560 x 1080 Full HD offers the screen space of side-by-side monitors without a distracting bezel in between. Plus, with a 178°/178° (typical) ultra-wide viewing angle, you can enjoy an excellent view from almost any position.
Immerse yourself in vivid colour
Experience remarkably precise and accurate colour made possible by over 99% sRGB at a delta-E of less than 5, offering broad colour variation. Plus, the U2913WM comes factory colour-calibrated, so you can enjoy outstanding colour accuracy right out of the box.
Connect peripherals and make yourself comfortable.
Make it work for you, with extensive connectivity such as DisplayPort 1.2, USB 3.01, Mini DisplayPort, DVI and HDMI®, plus highly adjustable tilt and swivel positioning, a 130 mm height adjustability range and a VESA-compatible wall mounting option (mounting kit sold separately).
Work smart with Dell Display Manager.
Synchronise your applications and improve your visual experience. Dell Display Manager offers a variety of features that can optimise your media presentation and maximise your monitor’s real estate, such as Easy Arrange and Auto mode.
Your videos never looked so good.
Automatically optimise your video settings with the Smart Video Enhance feature, optimising colours and sharpness for the best possible presentation. Choose Movie mode for recommended settings, or choose Advanced mode to manually adjust contrast, sharpness, colour saturation and hue however you like.
Contain costs and stay conscious of the environment.
Stay energy-efficient with PowerNap and dynamic dimming features that automatically help regulate power usage. Plus, the U2913WM features an eco-conscious design with arsenic-free glass, mercury-free LED and BFR/PVC-free laminates in the chassis. The U2913WM is EPEAT® Gold and ENERGY STAR™ qualified and comes packed in eco-conscious recyclable packaging.
Features
- IPS anti-glare panel for unsurpassed image quality
- Ultra widescreen aspect ratio (21:9)
- Height-adjustable stand with tilt, swivel and built in cable management
- Colour gamut (typical): sRGB >99%, 82% (CIE 1976), 16 million colours
- DVI-D, DisplayPort, Mini DisplayPort, HDMI and VGA inputs
- Integral 4 port USB 3.0 hub and DisplayPort output
Specifications | Dell U2913WM |
---|---|
Diagonal viewing size | 73.02 cm (29 inches) |
Actual display area (H x W) | 694.6 x 308.9mm |
Native resolution | 2560 x 1080 at 60 Hz |
Aspect ratio | Ultra widescreen (21:9) |
Pixel pitch | 0.09 (H) mm x 0.26 (V) mm |
Brightness | 300 cd/m² (typical), 50 cd/m² (minimum) |
Adjustability | Height-Adjustable stand, tilt and swivel |
Other features | Built-in cable management, capacitive touch OSD controls |
Colour gamut (typical) | sRGB >99%, 82% (CIE 1976) |
Colour depth | 16.7 million colours |
Contrast ratio | 1000 to 1 (typical) |
Dynamic contrast ratio | 2 Million:1 (Max) |
Viewing angle | 178° vertical / 178° horizontal |
Response time | 8ms (grey to grey) |
Panel type | IPS (In-Plane Switching) |
Backlight technology | LED |
Flat panel mount interface | VESA |
Display screen coating | Antiglare with hard-coating 3H |
Audio output | Yes |
Digital inputs | HDMI, Dual Link DVI-D with HDCP, DisplayPort 1.2 (DP), Mini DisplayPort 1.2 (mDP) |
Analogue input | Video Graphics Array (VGA / D-SUB) |
USB ports | 1 x USB 3.0 upstream port, 4 x USB 3.0 downstream ports |
Digital output | 1 DisplayPort out |
Security lock slot | Yes |
Height with stand (Compressed ~ Extended) | 358.7 mm ~ 487.0 mm |
Depth | 194.2mm |
Width | 699.8 mm |
Height without stand | 317.0 mm |
Depth without stand | 61.2 mm |
Width without stand | 699.8 mm |
Weight (panel only - for VESA mount) | 5.76 kg |
Weight with packaging | 11.35 kg |
AC input | 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.5 A (Max) |
Power consumption (Operational) | 32W(typical) / 90W(maximum) |
Power consumption (standby / sleep) | Less than 0.5W |
Temperature range (operating) | 0°C to 40°C |
Temperature range (non-operating) | -20° to 60°C |
Humidity range (operating) | 10% to 80% (non-condensing) |
Humidity range (non-operating) | 5% to 90% |
Altitude (operating) | 5000 m (16,400 ft) max |
Altitude (non-operating) | 10,668 m (35,000 ft) max |
Included signal cables | DVI and DisplayPort to Mini DisplayPort |
Warranty | 36 months |
Specifications | Dell U2913WM |
---|---|
Diagonal viewing size | 73.02 cm (29 inches) |
Actual display area (H x W) | 694.6 x 308.9mm |
Native resolution | 2560 x 1080 at 60 Hz |
Aspect ratio | Ultra widescreen (21:9) |
Pixel pitch | 0.09 (H) mm x 0.26 (V) mm |
Brightness | 300 cd/m² (typical), 50 cd/m² (minimum) |
Adjustability | Height-Adjustable stand, tilt and swivel |
Other features | Built-in cable management, capacitive touch OSD controls |
Colour gamut (typical) | sRGB >99%, 82% (CIE 1976) |
Colour depth | 16.7 million colours |
Contrast ratio | 1000 to 1 (typical) |
Dynamic contrast ratio | 2 Million:1 (Max) |
Viewing angle | 178° vertical / 178° horizontal |
Response time | 8ms (grey to grey) |
Panel type | IPS (In-Plane Switching) |
Backlight technology | LED |
Flat panel mount interface | VESA |
Display screen coating | Antiglare with hard-coating 3H |
Audio output | Yes |
Digital inputs | HDMI, Dual Link DVI-D with HDCP, DisplayPort 1.2 (DP), Mini DisplayPort 1.2 (mDP) |
Analogue input | Video Graphics Array (VGA / D-SUB) |
USB ports | 1 x USB 3.0 upstream port, 4 x USB 3.0 downstream ports |
Digital output | 1 DisplayPort out |
Security lock slot | Yes |
Height with stand (Compressed ~ Extended) | 358.7 mm ~ 487.0 mm |
Depth | 194.2mm |
Width | 699.8 mm |
Height without stand | 317.0 mm |
Depth without stand | 61.2 mm |
Width without stand | 699.8 mm |
Weight (panel only - for VESA mount) | 5.76 kg |
Weight with packaging | 11.35 kg |
AC input | 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.5 A (Max) |
Power consumption (Operational) | 32W(typical) / 90W(maximum) |
Power consumption (standby / sleep) | Less than 0.5W |
Temperature range (operating) | 0°C to 40°C |
Temperature range (non-operating) | -20° to 60°C |
Humidity range (operating) | 10% to 80% (non-condensing) |
Humidity range (non-operating) | 5% to 90% |
Altitude (operating) | 5000 m (16,400 ft) max |
Altitude (non-operating) | 10,668 m (35,000 ft) max |
Included signal cables | DVI and DisplayPort to Mini DisplayPort |
Warranty | 36 months |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm