512GB SATA 3.0 SSD M4, CT512M4SSD2 Discontinued | |
256GB SATA 3.0 SSD M4, CT256M4SSD2 Discontinued | |
128GB SATA 3.0 SSD M4, CT128M4SSD2 Discontinued | |
64GB SATA 6Gb/s SSD M4 Discontinued | |
More variations available Show |
Crucial SATA 6Gbs M4 Solid State Drives
Want to go faster? Then the new Crucial M4 SSDs are definitely what you should install your next OS on!
The Crucial M4 SSD builds on the success of our award-winning, wildly popular Crucial RealSSD C300 solid-state drive by offering mobile and desktop users scorching-fast read and write speeds, groundbreaking SATA SSD computing, and unparalleled performance for the dollar.
Features
- Ground breaking SATA SSD performance
- Second-generation SATA 6Gb/s w/ Native Command Queuing
- No moving parts, therefore silent
- Rugged and reliable operation in even the most demanding operating environments
- Read speeds up to 500MB/s *
- Read speeds up to 415MB/s †
- *CT128M4SSD2, CT256M4SSD2, CT512M4SSD2 only
- †CT64M4SSD2 only
Designed for client computing, the Crucial M4 SSD delivers faster boot and application load times for mobile and desktop users alike. Low power, lightweight, and durable, it empowers high-speed synchronous MLC NAND, advanced controller technology, optimised NAND management, and the second-generation SATA 6Gb/s interface. Together, that technology dramatically improves data transfers for bandwidth-demanding applications.
Delivering on the highest quality based upon Micron’s leading-edge NAND media, the Crucial brand of memory has long been synonymous with reliability and high-performance. Their expertise in NAND process technology enables us to optimise the performance and durability of Crucial solid-state drives.
Reviews
PC Advisor
We haven’t seen any SSD with the Crucial M4’s terrific sequential speeds… The M4 takes the crown as the best SSD we’ve seen. It comes highly recommended, especially given its lower price.
Computer Shopper
If you need an SSD now and you have a SATA3-equipped PC, the M4 is the best you can get.
Hexus.net
Crucial hasn’t reinvented the wheel, but by tweaking a tried-and-trusted controller it has produced an excellent SSD that’s both faster and cheaper than last year’s model. At this price, the m4 SSD is well worthy of consideration for any SATA 6Gbps system.
Bit-tech.net
The M4’s write speeds in ATTO were noticeably quicker than those of the C300 256GB, with a 4KB sequential write speed of 230MB/sec to the C300 256GB’s 188MB/sec. As the majority of writes on a consumer PC are 4KB, this bodes well for real-world performance.
Specifications | CT128M4SSD2 | CT256M4SSD2 | CT512M4SSD2 | CT64M4SSD2 |
---|---|---|---|---|
Unformatted capacity | 128GB | 256GB | 512GB | 64GB |
Approx. formatted capacity | 120GB | 238GB | 480GB | 60GB |
NAND | Micron® MLC | Micron® MLC | Micron® MLC | Micron® MLC |
Controller | Integrated 8-channel single chip | Integrated 8-channel single chip | Integrated 8-channel single chip | Integrated 8-channel single chip |
Firmware | Field Upgradeable | Field Upgradeable | Field Upgradeable | Field Upgradeable |
RAID Support | Yes | Yes | Yes | Yes |
Interface | SATA | SATA | SATA | SATA |
Transfer Rate | 6Gb/sec (compatible 3Gb/sec) | 6Gb/sec (compatible 3Gb/sec) | 6Gb/sec (compatible 3Gb/sec) | 6Gb/sec (compatible 3Gb/sec) |
2.5-inch SSD Power Supply | 5 V | 5 V | 5 V | 5 V |
Certifications | FCC, CE, RoHS, UL | FCC, CE, RoHS, UL | FCC, CE, RoHS, UL | FCC, CE, RoHS, UL |
Command Set | ATA-8 ACS2 command set compliant | ATA-8 ACS2 command set compliant | ATA-8 ACS2 command set compliant | ATA-8 ACS2 command set compliant |
Monitoring | Self-monitoring, analysis, and reporting technology (SMART) command set | Self-monitoring, analysis, and reporting technology (SMART) command set | Self-monitoring, analysis, and reporting technology (SMART) command set | Self-monitoring, analysis, and reporting technology (SMART) command set |
Average Access Time | < 0.1 ms | < 0.1 ms | < 0.1 ms | < 0.1 ms |
Sequential Read (up to) | 500 MB/sec (SATA 6Gb/s) | 500 MB/sec (SATA 6Gb/s) | 500 MB/sec (SATA 6Gb/s) | 415 MB/sec (SATA 6Gb/s) |
Sequential Write (up to) | 175 MB/sec (SATA 6Gb/s) | 260 MB/sec (SATA 6Gb/s) | 260 MB/sec (SATA 6Gb/s) | 100 MB/sec (SATA 6Gb/s) |
Random 4k READ | 40,000 IOPS | 40,000 IOPS | 40,000 IOPS | 40,000 IOPS |
Random 4k WRITE | 20,000 IOPS | 20,000 IOPS | 20,000 IOPS | 20,000 IOPS |
PCMark Vantage | 55K HDD test score | 55K HDD test score | 55K HDD test score | 55K HDD test score |
Dimensions | 100.5 x 69.85 x 9.50 mm | 100.5 x 69.85 x 9.50 mm | 100.5 x 69.85 x 9.50 mm | 100.5 x 69.85 x 9.50 mm |
Weight | 75g | 75g | 75g | 75g |
Active Average Power | 150 mW | 150 mW | 150 mW | 150 mW |
Idle Average Power | <65 mW | <65 mW | <65 mW | <65 mW |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Non-Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Shock Resistance | 1500G / 1.0ms | 1500G / 1.0ms | 1500G / 1.0ms | 1500G / 1.0ms |
Vibration Resistance | 2-500Hz at 3.1G | 2-500Hz at 3.1G | 2-500Hz at 3.1G | 2-500Hz at 3.1G |
MTBF2 | 1.2 Million Hours | 1.2 Million Hours | 1.2 Million Hours | 1.2 Million Hours |
Data Reliability | Built-in EDC/ECC | Built-in EDC/ECC | Built-in EDC/ECC | Built-in EDC/ECC |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 0649528752185 | 0649528752659 | 0649528752208 | 0649528752178 |
Specifications | CT128M4SSD2 | CT256M4SSD2 | CT512M4SSD2 | CT64M4SSD2 |
---|---|---|---|---|
Unformatted capacity | 128GB | 256GB | 512GB | 64GB |
Approx. formatted capacity | 120GB | 238GB | 480GB | 60GB |
NAND | Micron® MLC | |||
Controller | Integrated 8-channel single chip | |||
Firmware | Field Upgradeable | |||
RAID Support | Yes | |||
Interface | SATA | |||
Transfer Rate | 6Gb/sec (compatible 3Gb/sec) | |||
2.5-inch SSD Power Supply | 5 V | |||
Certifications | FCC, CE, RoHS, UL | |||
Command Set | ATA-8 ACS2 command set compliant | |||
Monitoring | Self-monitoring, analysis, and reporting technology (SMART) command set | |||
Average Access Time | < 0.1 ms | |||
Sequential Read (up to) | 500 MB/sec (SATA 6Gb/s) | 415 MB/sec (SATA 6Gb/s) | ||
Sequential Write (up to) | 175 MB/sec (SATA 6Gb/s) | 260 MB/sec (SATA 6Gb/s) | 100 MB/sec (SATA 6Gb/s) | |
Random 4k READ | 40,000 IOPS | |||
Random 4k WRITE | 20,000 IOPS | |||
PCMark Vantage | 55K HDD test score | |||
Dimensions | 100.5 x 69.85 x 9.50 mm | |||
Weight | 75g | |||
Active Average Power | 150 mW | |||
Idle Average Power | <65 mW | |||
Operating Temperature | 0°C to 70°C | |||
Non-Operating Temperature | -40°C to 85°C | |||
Shock Resistance | 1500G / 1.0ms | |||
Vibration Resistance | 2-500Hz at 3.1G | |||
MTBF2 | 1.2 Million Hours | |||
Data Reliability | Built-in EDC/ECC | |||
Warranty | 24 months | |||
EAN barcode | 0649528752185 | 0649528752659 | 0649528752208 | 0649528752178 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive