32GB (4x8GB) XMS3 DDR3 Memory Discontinued | |
XMS3 16GB (2x8GB) 1600MHz CL11 DDR3 Memory Discontinued | |
XMS3 8GB (2x4GB) 1600MHz CL9 DDR3 Memory Discontinued | |
4GB (2x2GB) XMS3 DDR3 Memory Discontinued | |
More variations available Show |
Corsair XMS DDR3 Memory Modules
Corsair XMS DDR3 memory modules combine reliability with great value and come complete with manufacturer lifetime warranty.
These DDR3 memory modules from Corsair give excellent reliability and value for money. Their small physical size eliminates any possible interference with an adjacent CPU cooler - they don’t come with oversize heatsinks which can cause clearance problems with oversize processor coolers. Extra performance can be achieved when they are installed in pairs on motherboards which support dual-channel memory interleaving and they come with a lifetime manufacturer warranty.Part code breakdown
Here is how to interpret a Corsair part code using CMX8GX3M2A1600C9 as an example:
CM - Corsair Memory
X - XMS classic (new) heat spreader
8G - 8 Gigabytes
X3 - DDR3
M2 - 2 modules in the kit
A - Revision A
1600 - 1600 MHz
C9 - CAS Latency 9
Specifications | 16GB RAM | 32GB RAM | 4GB RAM | 8GB RAM |
---|---|---|---|---|
Model Number | CMX16GX3M2A1600C11 | CMX32GX3M4A1600C11 | CMX4GX3M2A1600C9 | CMX8GX3M2A1600C9 |
Size | 16GB Kit (2 x 8GB) | 32GB Kit (4 x 8GB) * | 4GB Kit (2 x 2GB) | 8GB Kit (2 x 4GB) |
Physical height | 32 mm | 32 mm | 32 mm | 32 mm |
Performance Profile | XMP | XMP | XMP | XMP |
Fan Included | No | No | No | No |
Heat Spreader | XMS | XMS | XMS | XMS |
Memory Configuration | Dual Channel | Dual Channel | Dual Channel | Dual Channel |
Memory Type | DDR3 | DDR3 | DDR3 | DDR3 |
Package - Memory Pin | 240 | 240 | 240 | 240 |
Package - Memory Format | DIMM | DIMM | DIMM | DIMM |
Tested Voltage | 1.65 | 1.65 | 1.65 | 1.65 |
SPD Voltage | 1.5 | 1.5 | 1.5 | 1.5 |
Speed Rating | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) |
SPD Speed | 1600MHz | 1600MHz | 1600MHz | 1600MHz |
Tested Speed | 1600MHz | 1600MHz | 1600MHz | 1600MHz |
Tested Latency | 11-11-11-30 | 11-11-11-30 | 9-9-9-24 | 9-9-9-24 |
SPD Latency | 11-11-11-30 | 11-11-11-30 | 9-9-9-24 | 9-9-9-24 |
Warranty | 120 months | 120 months | 120 months | 120 months |
EAN barcode | 0843591014632 |
- *Please note that Microsoft Windows 7 Home Premium will not make use of more than 16GB of memory
Specifications | 16GB RAM | 32GB RAM | 4GB RAM | 8GB RAM |
---|---|---|---|---|
Model Number | CMX16GX3M2A1600C11 | CMX32GX3M4A1600C11 | CMX4GX3M2A1600C9 | CMX8GX3M2A1600C9 |
Size | 16GB Kit (2 x 8GB) | 32GB Kit (4 x 8GB) * | 4GB Kit (2 x 2GB) | 8GB Kit (2 x 4GB) |
Physical height | 32 mm | |||
Performance Profile | XMP | |||
Fan Included | No | |||
Heat Spreader | XMS | |||
Memory Configuration | Dual Channel | |||
Memory Type | DDR3 | |||
Package - Memory Pin | 240 | |||
Package - Memory Format | DIMM | |||
Tested Voltage | 1.65 | |||
SPD Voltage | 1.5 | |||
Speed Rating | PC3-12800 (1600MHz) | |||
SPD Speed | 1600MHz | |||
Tested Speed | 1600MHz | |||
Tested Latency | 11-11-11-30 | 9-9-9-24 | ||
SPD Latency | 11-11-11-30 | 9-9-9-24 | ||
Warranty | 120 months | |||
EAN barcode | 0843591014632 |
- *Please note that Microsoft Windows 7 Home Premium will not make use of more than 16GB of memory
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Works great!
The memory works great on my AMD motherboard. Even though it is rated at 1600, it is working fine at 1333 because of motherboard and CPU limitations. It is backwards compatible for older motherboards. Tested it with MemTest86, no errors.
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance 16GB 3200MHz (2x8GB) SODIMM DDR4 Memory
Corsair Vengeance SODIMM DDR5 32GB (2x16GB) 5600MT/s Memory