32GB (4x8GB) Vengeance LP DDR3 Memory Discontinued | |
16GB (2x8GB) Vengeance LP DDR3 Memory Discontinued | |
8GB (2x4GB) Vengeance LP DDR3 Memory Discontinued | |
4GB (1x4GB) Vengeance LP DDR3 Memory Discontinued | |
More variations available Show |
Corsair Vengeance LP DDR3 Memory Modules
Vengeance Low-Profile memory offers low latency for improved performance over standard memory parts. 16GB gives ample capacity for even the most demanding power user.
Perfect for when you need high performance and low clearance.
Corsair Vengeance LP memory has low-profile heat spreaders which allow for maximum installation flexibility. The heat spreaders have a reduced height of 1.03” (26.25mm). They’re designed for high-performance systems with extra-large CPU coolers, small form factor system builds, or any other space-constrained application where standard memory might not fit.
Great for overclocking
Each Vengeance memory module is built from DRAM ICs specially selected for performance potential, to allow you to explore the limits of system overclocking. If you’re new to overclocking, full support for Intel Extreme Memory Profile (Intel XMP) makes it easy. Add Vengeance to your XMP-compatible system and it can automatically select the maximum possible overclocking performance, quickly and easily.
Rigorous screening and exhaustive testing
Speed is nothing without stability. That’s why Vengeance DDR3 memory kits, like all Corsair memory products, are carefully screened and tested to exacting standards. They’re backed up with a limited lifetime warranty that lets you buy with confidence.
Specifications | 16GB Vengeance LP | 32GB Vengeance LP | 4GB Vengeance LP | 8GB Vengeance LP |
---|---|---|---|---|
Model Number | CML16GX3M2A1600C10 | CML32GX3M4A1600C10 | CML4GX3M1A1600C9 | CML8GX3M2A1600C9 |
Size | 16GB Kit (2 x 8GB) | 32GB Kit (4 x 8GB) * | 4GB Kit (1 x 4GB) | 8GB Kit (2 x 4GB) |
Physical height | 32mm | 32mm | 32mm | 32mm |
Performance Profile | XMP | XMP | XMP | XMP |
Fan Included | No | No | No | No |
Heat Spreader | Vengeance | Vengeance | Vengeance | Vengeance |
Memory Configuration | Dual Channel | Dual Channel | Dual Channel | Dual Channel |
Memory Type | DDR3 | DDR3 | DDR3 | DDR3 |
Package - Memory Pin | 240 | 240 | 240 | 240 |
Package - Memory Format | DIMM | DIMM | DIMM | DIMM |
Tested Voltage | 1.5 | 1.5 | 1.5 | 1.5 |
SPD Voltage | 1.5 | 1.5 | 1.5 | 1.5 |
Speed Rating | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) |
SPD Speed | 1333MHz | 1333MHz | 1333MHz | 1333MHz |
Tested Speed | 1600MHz | 1600MHz | 1600MHz | 1600MHz |
Tested Latency | 10-10-10-27 | 9-9-9-24 | 9-9-9-24 | 9-9-9-24 |
SPD Latency | 9-9-9-24 | 9-9-9-24 | 9-9-9-24 | 9-9-9-24 |
Warranty | 120 months | 120 months | 120 months | 120 months |
EAN barcode | 0843591022408 | 0843591024389 | 0843591016650 | 0843591014298 |
- *Please note that Microsoft Windows 7 Home Premium will not make use of more than 16GB of memory
Specifications | 16GB Vengeance LP | 32GB Vengeance LP | 4GB Vengeance LP | 8GB Vengeance LP |
---|---|---|---|---|
Model Number | CML16GX3M2A1600C10 | CML32GX3M4A1600C10 | CML4GX3M1A1600C9 | CML8GX3M2A1600C9 |
Size | 16GB Kit (2 x 8GB) | 32GB Kit (4 x 8GB) * | 4GB Kit (1 x 4GB) | 8GB Kit (2 x 4GB) |
Physical height | 32mm | |||
Performance Profile | XMP | |||
Fan Included | No | |||
Heat Spreader | Vengeance | |||
Memory Configuration | Dual Channel | |||
Memory Type | DDR3 | |||
Package - Memory Pin | 240 | |||
Package - Memory Format | DIMM | |||
Tested Voltage | 1.5 | |||
SPD Voltage | 1.5 | |||
Speed Rating | PC3-12800 (1600MHz) | |||
SPD Speed | 1333MHz | |||
Tested Speed | 1600MHz | |||
Tested Latency | 10-10-10-27 | 9-9-9-24 | ||
SPD Latency | 9-9-9-24 | |||
Warranty | 120 months | |||
EAN barcode | 0843591022408 | 0843591024389 | 0843591016650 | 0843591014298 |
- *Please note that Microsoft Windows 7 Home Premium will not make use of more than 16GB of memory
Product Resources
Top High Speed PC Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 8GB (1x8GB) DDR4 3000MHz Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 128GB (4x32GB) 5600MT/s Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory White