16GB SODIMM (2x8GB) Vengeance 1.5V DDR3 Memory Discontinued | |
8GB SODIMM (2x4GB) Vengeance 1.5V DDR3 Memory Discontinued | |
4GB SODIMM (1x4GB) Vengeance 1.5V DDR3 Memory Discontinued | |
More variations available Show |
Corsair SODIMM Vengeance 1.5V DDR3 Laptop Memory
This high-performance 1.5V DDR3 SODIMM memory from Corsair is designed for space-restricted devices such as laptops, notebook computers and the 3rd Gen Intel Next Unit of Computing (NUC) computer.
There was once a time when ‘laptop’ memory was slower and more expensive than conventional desktop PC memory. Not any more. This high-specification ‘Small Outline’ SODIMM 1.5V DDR3 memory from Corsair offers similar performance to full-size memory modules and isn’t much more expensive than them either.
Of course, SODIMM memory is usually used in laptop and notebook computers, but recently some very small form factor machines have begun to use SODIMM memory too, for example the 3rd Gen Intel NUC.
If you use your PC for heavy-duty applications like photo and video editing, your machine should have as much memory as possible. A larger amount of memory will allow you to multitask between more programs at once and load and edit larger files without having to wait for data to buffer to the drive.
Specifications | 16GB SODIMM | 4GB SODIMM | 8GB SODIMM |
---|---|---|---|
Part code | CMSX16GX3M2A1600C10 | CMSX4GX3M1A1600C9 | CMSX8GX3M2A1600C9 |
Size | 16GB (2 x 8GB) | 4GB (1 x 4GB) | 8GB (2 x 4GB) |
Performance Profile | XMP | XMP | XMP |
Memory Configuration | 204-pin SODIMM | 204-pin SODIMM | 204-pin SODIMM |
Type | DDR3 | DDR3 | DDR3 |
Tested Voltage | 1.5 | 1.5 | 1.5 |
SPD Voltage | 1.5 | 1.5 | 1.5 |
Speed Rating | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) | PC3-12800 (1600MHz) |
SPD Speed | 1333MHz | 1333MHz | 1333MHz |
Tested Speed | 1600MHz | 1600MHz | 1600MHz |
Tested Latency | 10-10-10-27 | 9-9-9-24 | 9-9-9-24 |
SPD Latency | 9-9-9-24 | 9-9-9-24 | 9-9-9-24 |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 0843591016971 | 0843591016520 | 0843591016681 |
Specifications | 16GB SODIMM | 4GB SODIMM | 8GB SODIMM |
---|---|---|---|
Part code | CMSX16GX3M2A1600C10 | CMSX4GX3M1A1600C9 | CMSX8GX3M2A1600C9 |
Size | 16GB (2 x 8GB) | 4GB (1 x 4GB) | 8GB (2 x 4GB) |
Performance Profile | XMP | ||
Memory Configuration | 204-pin SODIMM | ||
Type | DDR3 | ||
Tested Voltage | 1.5 | ||
SPD Voltage | 1.5 | ||
Speed Rating | PC3-12800 (1600MHz) | ||
SPD Speed | 1333MHz | ||
Tested Speed | 1600MHz | ||
Tested Latency | 10-10-10-27 | 9-9-9-24 | |
SPD Latency | 9-9-9-24 | ||
Warranty | 60 months | ||
EAN barcode | 0843591016971 | 0843591016520 | 0843591016681 |
See Also
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance LPX 8GB (1x8GB) DDR4 3000MHz Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory White