Vengeance LPX 128GB (4x32GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 128GB (8x16GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 64GB (4x16GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 32GB (2x16GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 64GB (2x32GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 16GB (2x8GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 8GB (2x4GB) DDR4 2666MHz Memory Discontinued | |
Vengeance LPX 4GB (1x4GB) DDR4 2666MHz Memory Discontinued | |
More variations available Show |
Corsair Vengeance LPX 2666MHz DDR4 Memory Kits Ultra
Corsair’s Vengeance LPX memory is designed to provide high-performance on Intel and AMD motherboards.
Features
- High-performance low-latency memory with reduced height heatsink design
- Available in different sized memory kits for phenomenal capacity and performance
- Small physical size eliminates possible CPU cooler clearance problems
- Lifetime Corsair warranty
Corsair’s Vengeance LPX memory is designed for high-performance overclocking. The heatspreader is made of pure aluminium for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom. Each IC is individually screened for performance potential.
The DDR4 form factor is optimised for the latest Intel X99 and 100 Series motherboards and offers higher frequencies, greater bandwidth, and lower power consumption than DDR3 modules. Vengeance LPX DDR4 modules are compatibility-tested across X99 and 100 Series motherboards for reliably fast performance. There’s XMP 2.0 support for trouble-free automatic overclocking.
Compatibility tested across Intel and AMD motherboards for reliably fast performance
Part of Corsair’s exhaustive testing process includes performance and compatibility testing on most Intel and AMD based motherboard on the market – and a few that aren’t.
Designed for high-performance overclocking
Each Vengeance LPX module is built from an eight-layer PCB and highly-screened memory ICs. The efficient heat spreader provides effective cooling to improve overclocking potential.
Pure aluminium heat spreader for faster heat dissipation and cooler operation
Overclocking overhead is limited by operating temperature. The unique design of the Vengeance LPX heat spreader optimally pulls heat away from the ICs and into your system’s cooling path, so you can push it harder.
The heat spreader doesn’t just allow Vengeance LPX to run better… the aggressive yet refined form factor looks great in showcase systems.
XMP 2.0 support for trouble-free, automatic overclocking
Manually pushing your DRAM frequency can be a fun experiment, but sometimes you just want to get maximum performance without the hassle.
Intel X99 and 100 Series-based motherboards support the new XMP 2.0 standard, and Vengeance LPX DRAM does, too. Turn it on, and it will automatically adjust to the fastest safe speed for your Vengeance LPX kit. You’ll get amazing, reliable performance without lockups or other strange behavior.
Low-profile design fits in smaller spaces
When the first Mini-ITX and Micro ATX motherboards for DDR4 are released, Vengeance LPX will be ready. The small form factor makes it ideal for smaller cases or any system where internal space is at a premium.
Specifications | 128GB (4x32GB) 2666 | 128GB DDR4 2666MHz | 16GB DDR4 2666MHz | 32GB DDR4 2666MHz | 4GB DDR4 2666MHz | 64GB (2x32GB) 2666 | 64GB DDR4 2666MHz | 8GB DDR4 2666MHz |
---|---|---|---|---|---|---|---|---|
Brand name | Corsair 120GB (4x32GB) DDR4 Vengeance LPX | Corsair 128GB (8x16GB) DDR4 Vengeance LPX | Corsair 16GB (2x8GB) DDR4 Vengeance LPX | Corsair 32GB (2x16GB) DDR4 Vengeance LPX | Corsair 4GB (1x4GB) DDR4 Vengeance LPX | Corsair 64GB (2x32GB) DDR4 Vengeance LPX | Corsair 64GB (4x16GB) DDR4 Vengeance LPX | Corsair 8GB (2x4GB) DDR4 Vengeance LPX |
Part number | 2x CMK64GX4M2A2666C16 | 8x CM4X16GE2666C16K4 | 2x CM4X8GF2666C16K4 | 2x CM4X16GE2666C16K4 | CM4X4GF2666C16K4 | CMK64GX4M2A2666C16 | 4x CM4X16GE2666C16K4 | 2x CM4X4GF2666C16K4 |
Size | 64GB kit (4x32GB) | 128GB kit (8x16GB) * | 16GB kit (2x8GB) | 32GB kit (2x16GB) * | 4GB kit (1x4GB) | 64GB kit (2x32GB) | 64GB kit (4x16GB) * | 8GB kit (2x4GB) |
Physical height | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm |
Heat spreader | Black, fanless | Black, fanless † | Black, fanless † | Black, fanless † | Black, fanless † | Black, fanless | Black, fanless † | Black, fanless † |
Memory type | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | |
Package type | 288 pin DIMM | 288 pin DIMM | 288 pin DIMM | 288 pin DIMM | 288 pin DIMM | DIMM | 288 pin DIMM | 288 pin DIMM |
Voltage (VDD) | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V |
Bandwidth | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | |
Speed | 2666 MHz | 2666 MHz | 2666MHz | 2666MHz | 2666MHz | 2666 MHz | 2666 MHz | 2666MHz |
Tested Latency | 16-18-18-35 | 16-18-18-35 | 16-18-18-35 | 16-18-18-35 | 16-18-18-35 | 16-18-18-35 | 16-18-18-35 | 16-18-18-35 |
Performance Profile | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 | XMP 2.0 |
Warranty | 120 months | 120 months | 120 months | 120 months | 120 months | 120 months | 120 months | 120 months |
SPD Latency | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 | 15-15-15-36 | ||
SPD Speed | 2133MHz | 2133MHz | 2133MHz | 2133MHz | 2133MHz | 2133MHz | ||
EAN barcode | 0843591069618 | 0840006615965 | 0843591071833 | 0843591069540 | ||||
Memory Type | DDR4 | |||||||
Speed Rating | PC4-21300 (2666MHz) |
- *Please note that Microsoft Windows 7 Home Premium will not make use of more than 16GB of memory
- †During times of stock shortage, RAM with Red heatsinks may be supplied
Specifications | 128GB (4x32GB) 2666 | 128GB DDR4 2666MHz | 16GB DDR4 2666MHz | 32GB DDR4 2666MHz |
---|---|---|---|---|
Brand name | Corsair 120GB (4x32GB) DDR4 Vengeance LPX | Corsair 128GB (8x16GB) DDR4 Vengeance LPX | Corsair 16GB (2x8GB) DDR4 Vengeance LPX | Corsair 32GB (2x16GB) DDR4 Vengeance LPX |
Part number | 2x CMK64GX4M2A2666C16 | 8x CM4X16GE2666C16K4 | 2x CM4X8GF2666C16K4 | 2x CM4X16GE2666C16K4 |
Size | 64GB kit (4x32GB) | 128GB kit (8x16GB) * | 16GB kit (2x8GB) | 32GB kit (2x16GB) * |
Physical height | 34mm | |||
Heat spreader | Black, fanless | Black, fanless † | ||
Memory type | DDR4 Unbuffered, non-ECC | |||
Package type | 288 pin DIMM | |||
Voltage (VDD) | 1.2V | |||
Bandwidth | PC4-21300 (2666MHz) | |||
Speed | 2666 MHz | |||
Tested Latency | 16-18-18-35 | |||
Performance Profile | XMP 2.0 | |||
Warranty | 120 months | |||
SPD Latency | 15-15-15-36 | |||
SPD Speed | 2133MHz | |||
EAN barcode | 0843591069618 | |||
Memory Type | ||||
Speed Rating |
Specifications | 4GB DDR4 2666MHz | 64GB (2x32GB) 2666 | 64GB DDR4 2666MHz | 8GB DDR4 2666MHz |
---|---|---|---|---|
Brand name | Corsair 4GB (1x4GB) DDR4 Vengeance LPX | Corsair 64GB (2x32GB) DDR4 Vengeance LPX | Corsair 64GB (4x16GB) DDR4 Vengeance LPX | Corsair 8GB (2x4GB) DDR4 Vengeance LPX |
Part number | CM4X4GF2666C16K4 | CMK64GX4M2A2666C16 | 4x CM4X16GE2666C16K4 | 2x CM4X4GF2666C16K4 |
Size | 4GB kit (1x4GB) | 64GB kit (2x32GB) | 64GB kit (4x16GB) * | 8GB kit (2x4GB) |
Physical height | 34mm | |||
Heat spreader | Black, fanless † | Black, fanless | Black, fanless † | |
Memory type | DDR4 Unbuffered, non-ECC | DDR4 Unbuffered, non-ECC | ||
Package type | 288 pin DIMM | DIMM | 288 pin DIMM | |
Voltage (VDD) | 1.2V | |||
Bandwidth | PC4-21300 (2666MHz) | PC4-21300 (2666MHz) | ||
Speed | 2666MHz | |||
Tested Latency | 16-18-18-35 | |||
Performance Profile | XMP 2.0 | |||
Warranty | 120 months | |||
SPD Latency | 15-15-15-36 | 15-15-15-36 | ||
SPD Speed | 2133MHz | 2133MHz | ||
EAN barcode | 0840006615965 | 0843591071833 | 0843591069540 | |
Memory Type | DDR4 | |||
Speed Rating | PC4-21300 (2666MHz) |
- *Please note that Microsoft Windows 7 Home Premium will not make use of more than 16GB of memory
- †During times of stock shortage, RAM with Red heatsinks may be supplied
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Does what it says
Keeps nice and cool. I would buy again.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
See Also
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance LPX 8GB (1x8GB) DDR4 3000MHz Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance 32GB 3200MHz (2x16GB) SODIMM DDR4 Memory