BE24AQLBH 24in Monitor, IPS, 60Hz, 5ms, 1920x1080, HDMI/DP/DVI/USB Discontinued | |
More variations available Show |
ASUS BE24AQLBH 24in Monitor, IPS, 60Hz, 5ms, 1920x1080, HDMI/DP/DVI/USB
The ASUS BE24AQLBH monitor has been designed with ergonomics in mind to give you the most comfortable viewing experience thanks to its tilt, swivel, pivot and height adjustments.
Features
- Wide Screen 24in 16:10 monitor
- 1920 x 1200 resolution with 178° wide-viewing angle
- HDMI, DisplayPort, DVI and VGA connections
- 300cd/m brightness, 5ms response time
- Protect your eyes with non-glare Eye Care technology
Vivid, lifelike visuals with 178° wide-view angles
BE24AQLBH business monitor features an IPS panel with 100% sRGB colour reproduction and 178° wide-view angle that minimises colour shift on both horizontal and vertical planes to ensure quality visuals from almost any direction.
Great Viewing Comfort with Eye Care Technology and Ergonomic Design for Everyday Computing
Say goodbye to tired, strained eyes. The BE24AQLBH features ASUS Flicker-free and Low Blue Light technologies to reduce instances of eyestrain and other damaging effects when spending long, countless hours in front of a display.
Versatile Comfort with Ergonomic Stand Design
With an ergonomically-designed stand with tilt, swivel, pivot, and height adjustments, the BE24AQLBH provides a comfortable viewing and usage experience. The ability to pivot the screen clockwise or counterclockwise 90° for use in portrait mode comes in handy when working with long documents, coding or website browsing. Furthermore, the BE24AQLBH features a quick release stand to provide an easier way for frequent VESA wall mount scenario setup. Screw-free and it’s done in seconds.
Flicker-free Technology
ASUS Flicker-Free technology reduces flicker for a comfortable viewing experience. This technology helps minimise instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display processing documents, surfing web pages or watching videos.
Bundled with the MiniPC kit
ASUS BE24AQLBH monitor is bundled with the MiniPC kit for those who need to mount mini PCs on the monitor, to make the desktop clutter-free and space saving.
Extensive Connectivity
BE24AQLBH business monitor features a host of connectivity options that include DisplayPort, HDMI, DVI-D, D-sub, Audio in, Earphone jack plus two USB 3.0 ports.
Specifications | BE24AQLBH Monitor |
---|---|
Panel Size | 24” |
Aspect Ratio | 16:10 |
Display Viewing Area (H x V) | 518.4 x 324.0 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.270mm |
Resolution | 1920x1200 |
Brightness (Typ.) | 300cd/m2 |
Contrast Ratio (Typ.) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Display Colours | 16.7M |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Colour Temp. Selection | Yes (4 modes) |
QuickFit | Yes |
HDCP | Yes |
Low Blue Light | Yes |
Speakers | Yes (2Wx2) |
Video inputs | DisplayPort 1.2, HDMI (1.4), Dual-Link DVI and VGA |
Other inputs | Earphone Jack and PC Audio Input |
USB Hub | Yes (2 ports USB 3.0) |
Digital Signal Frequency | 30~83 KHz (H) / 50~61 Hz (V) |
Analog Signal Frequency | 30~83 KHz (H) / 50~61 Hz (V) |
Power Consumption | <17.1W |
Power Off Mode | 0W (hard switch) |
Power Saving Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | Yes (+35° ~ -5°) |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimension with Stand (W x H x D) | 561 x (381~511) x 211 mm |
Net Weight with Stand | 6.2 Kg |
Accessories | DisplayPort cable, DVI cable, HDMI cable, MiniPC Kit, Power cord, Quick start guide, USB 3.0 cable, Warranty Card |
Compliance and Standards | TÜV Flicker-free and TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900813746 |
Specifications | BE24AQLBH Monitor |
---|---|
Panel Size | 24” |
Aspect Ratio | 16:10 |
Display Viewing Area (H x V) | 518.4 x 324.0 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.270mm |
Resolution | 1920x1200 |
Brightness (Typ.) | 300cd/m2 |
Contrast Ratio (Typ.) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Display Colours | 16.7M |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Colour Temp. Selection | Yes (4 modes) |
QuickFit | Yes |
HDCP | Yes |
Low Blue Light | Yes |
Speakers | Yes (2Wx2) |
Video inputs | DisplayPort 1.2, HDMI (1.4), Dual-Link DVI and VGA |
Other inputs | Earphone Jack and PC Audio Input |
USB Hub | Yes (2 ports USB 3.0) |
Digital Signal Frequency | 30~83 KHz (H) / 50~61 Hz (V) |
Analog Signal Frequency | 30~83 KHz (H) / 50~61 Hz (V) |
Power Consumption | <17.1W |
Power Off Mode | 0W (hard switch) |
Power Saving Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | Yes (+35° ~ -5°) |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimension with Stand (W x H x D) | 561 x (381~511) x 211 mm |
Net Weight with Stand | 6.2 Kg |
Accessories | DisplayPort cable, DVI cable, HDMI cable, MiniPC Kit, Power cord, Quick start guide, USB 3.0 cable, Warranty Card |
Compliance and Standards | TÜV Flicker-free and TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900813746 |
Product Resources
Top Monitors
![BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP](/images/products/benq-ex240n-mobiuzsm.png)
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
![ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP](/images/products/asus-vg289qsm.png)
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
![ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP](/images/products/asus-vg24vqsm.png)
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
![ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP](/images/products/asus-vg27aqsm.png)
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
![ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB](/images/products/asus-va24dqlbsm.png)
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
![Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA](/images/products/dahua-lm22-b200ssm.png)
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
![Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA](/images/products/dahua-lm24-b200ssm.png)
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
![ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP](/images/products/asus-vg249q3asm.png)
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
![Gelid FlexMount Duo Dual Monitor Arm](/images/products/gel-flexmount-duosm.png)
Gelid FlexMount Duo Dual Monitor Arm