X-Predator White Ultimate Gaming Case Discontinued | |
X-Predator Orange Ultimate Gaming Case Discontinued | |
X-Predator Green Ultimate Gaming Case Discontinued | |
X-Predator Black Ultimate Gaming Case Discontinued | |
More variations available Show |
AeroCool X-Predator Ultimate Gaming Cases
Could AeroCool have brought the perfect gaming case to the UK with the X-Predator Ultimate Gaming Cases? Read on to find out more.
We are proud to announce AeroCool’s first range of super tower cases - the X-Predator. These massive gaming cases are both sleek and aggressive in design and features higher performance and innovative functions, superb airflow, easy installation and supports the latest and hottest CPUs, motherboard and graphics cards. It also features USB3 and is compatible with SSDs.
Features
- High Performance “Super Tower” for gamers and enthusiasts.
- Solidly constructed chassis - 0.8/1.0mm SECC steel
- Unique and attractive internal colour combination
- High-end graphic card support (up to 330mm)
- High expandability and supports E-ATX and the latest XL-ATX
- Smart cable routing and management
- Rubber grommets for HDDs, case feet and PSU
- Built in 2-channel fan controller
- Easy access top I/O ports with USB3.0 support
The cases are solidly constructed from 0.8mm and 1.0mm Japanese Steel and beautifully finished both inside and out. The X-Predator’s are finished in several different colours, covering all tastes. The PCI covers, motherboard plate and screw-less kits are colour coordinated which makes the cases stand out from the crowd as well as making it look unique!
The X-Predator cases are designed with “User-Friendly” concept in mind and give the user great expandability and versatility. Its innovative screw-less features and 90° rotated HDD cage make these chassis’ easy to work with. Cable routing holes are pre-cut on the motherboard plate so users can eliminate the cable mess inside the chassis by hiding them behind the motherboard plate. These pre-cut holes are also protected by high quality rubber to prevent damage to the cables. A CPU holes is also pre-cut on the motherboard plate for ease of cooler assembly or removal.
The chassis’ offer great expansion capabilities. they support six 5.25” and one 3.5” external devices and six 3.5” hard drives, which also support 2.5” SSDs. The chassis’ are also deep and large enough to accommodate high end graphics cards up to 330mm in length. They also support XL-ATX motherboard, such as Gigabyte’s X58-UD9 and MSI’s Big Bang Marshal. The X-Predator range features 10 PCI slots making it possible for the case to house a Quad graphics card solution. AeroCool also made the cases wide enough to support high end CPU coolers up to 190mm tall.
To maximise air flow there are eight positions for fans, one front LED 230mm fan (supplied), one rear 120/140mm fan (not supplied), one roof black 230mm fan (supplied), one bottom 120/140mm fan (not supplied) and four 120/140mm (or one 180/200mm) fan which can be attached to the side panel (not supplied). Also, the case features two sets of fan controllers to help control the installed fans.
Other advanced features include pre-installed rubber grommets for all HDDs along with a PSU gasket to help reduce vibration during system operation. Quad water-cooling holes are also pre-drilled to support high end water cooling systems. And last but not least the case also has one USB3 port, as well as three USB2 ports, E-SATA and audio ports at the top of the case for convenience.
Image Gallery - click to enlarge
Review
Overclock3D.net
Build quality is high here and try as I might I couldn’t find any manufacturing defects of any description. AeroCool certainly seem to have one eye firmly fixed on QA.
Specifications | X-Predator Black | X-Predator Green | X-Predator Orange | X-Predator White |
---|---|---|---|---|
Case Type | Full Tower | Full Tower | Full Tower | Full Tower |
Material | SECC 0.8/1.0mm | SECC 0.8/1.0mm | SECC 0.8/1.0mm | SECC 0.8/1.0mm |
Compatible Motherboards | Flex ATX / ATX / Micro ATX / E-ATX / XL-ATX | Flex ATX / ATX / Micro ATX / E-ATX / XL-ATX | Flex ATX / ATX / Micro ATX / E-ATX / XL-ATX | Flex ATX / ATX / Micro ATX / E-ATX / XL-ATX |
Chassis Dimensions | 600(H) x 234(W) x 555(D) | 600(H) x 234(W) x 555(D) | 600(H) x 234(W) x 555(D) | 600(H) x 234(W) x 555(D) |
Drive Bays | 6 x 5.25” (External) / 6 x HDDs (internal) / 1 x 3.5” (External) | 6 x 5.25” (External) / 6 x HDDs (internal) / 1 x 3.5” (External) | 6 x 5.25” (External) / 6 x HDDs (internal) / 1 x 3.5” (External) | 6 x 5.25” (External) / 6 x HDDs (internal) / 1 x 3.5” (External) |
Expansion Slots | 10 Slots | 10 Slots | 10 Slots | 10 Slots |
Max length space available for PCI cards | 330mm | 330mm | 330mm | 330mm |
I/O Ports | 1 x USB 3.0 / 3 x USB 2.0 / e-SATA / Mic & headphone (AC97 & HD audio) | 1 x USB 3.0 / 3 x USB 2.0 / e-SATA / Mic & headphone (AC97 & HD audio) | 1 x USB 3.0 / 3 x USB 2.0 / e-SATA / Mic & headphone (AC97 & HD audio) | 1 x USB 3.0 / 3 x USB 2.0 / e-SATA / Mic & headphone (AC97 & HD audio) |
Fan controller | Controls 6 fans simultaneously with max combined wattage of 20W | Controls 6 fans simultaneously with max combined wattage of 20W | Controls 6 fans simultaneously with max combined wattage of 20W | Controls 6 fans simultaneously with max combined wattage of 20W |
Cooling options | Front - 1 x 23cm fan LED (included), Back - 1 x 12/14cm fan (optional), 4 x 12/14cm fans or / 1 x 18/20cm fan (optional), Top - 1 x 23cm fan (included), Bottom - 1 x 12/14cm fan (optional) | Front - 1 x 23cm fan LED (included), Back - 1 x 12/14cm fan (optional), 4 x 12/14cm fans or / 1 x 18/20cm fan (optional), Top - 1 x 23cm fan (included), Bottom - 1 x 12/14cm fan (optional) | Front - 1 x 23cm fan LED (included), Back - 1 x 12/14cm fan (optional), 4 x 12/14cm fans or / 1 x 18/20cm fan (optional), Top - 1 x 23cm fan (included), Bottom - 1 x 12/14cm fan (optional) | Front - 1 x 23cm fan LED (included), Back - 1 x 12/14cm fan (optional), 4 x 12/14cm fans or / 1 x 18/20cm fan (optional), Top - 1 x 23cm fan (included), Bottom - 1 x 12/14cm fan (optional) |
Fan LED Colour | Orange | Green | Orange | Blue |
**230mm Fan Specifications | ** | ** | ** | ** |
Rated voltage | 12V | 12V | 12V | 12V |
Operating Voltage Range | 10.8 - 13.2V | 10.8 - 13.2V | 10.8 - 13.2V | 10.8 - 13.2V |
Starting voltage | 8V | 8V | 8V | 8V |
Rated Current | 0.15A +10% Max | 0.15A +10% Max | 0.15A +10% Max | 0.15A +10% Max |
Label Current | 0.24A | 0.24A | 0.24A | 0.24A |
Locked Current | 0.24A +10% Max | 0.24A +10% Max | 0.24A +10% Max | 0.24A +10% Max |
Power Consumption Speed | 2.88W+10%Max | 2.88W+10%Max | 2.88W+10%Max | 2.88W+10%Max |
Fan speed | 750 ±100RPM | 750 ±100RPM | 750 ±100RPM | 750 ±100RPM |
Max Airflow | 49CFM | 49CFM | 49CFM | 49CFM |
Max Static Pressure | 0.54mm-H2O | 0.54mm-H2O | 0.54mm-H2O | 0.54mm-H2O |
Noise | 27dBA | 27dBA | 27dBA | 27dBA |
MTBF | 25,000/hrs | 25,000/hrs | 25,000/hrs | 25,000/hrs |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 4710700956410 | 4710700958124 | 4710700956472 | 4710700956991 |
Specifications | X-Predator Black | X-Predator Green | X-Predator Orange | X-Predator White |
---|---|---|---|---|
Case Type | Full Tower | |||
Material | SECC 0.8/1.0mm | |||
Compatible Motherboards | Flex ATX / ATX / Micro ATX / E-ATX / XL-ATX | |||
Chassis Dimensions | 600(H) x 234(W) x 555(D) | |||
Drive Bays | 6 x 5.25” (External) / 6 x HDDs (internal) / 1 x 3.5” (External) | |||
Expansion Slots | 10 Slots | |||
Max length space available for PCI cards | 330mm | |||
I/O Ports | 1 x USB 3.0 / 3 x USB 2.0 / e-SATA / Mic & headphone (AC97 & HD audio) | |||
Fan controller | Controls 6 fans simultaneously with max combined wattage of 20W | |||
Cooling options | Front - 1 x 23cm fan LED (included), Back - 1 x 12/14cm fan (optional), 4 x 12/14cm fans or / 1 x 18/20cm fan (optional), Top - 1 x 23cm fan (included), Bottom - 1 x 12/14cm fan (optional) | |||
Fan LED Colour | Orange | Green | Orange | Blue |
**230mm Fan Specifications | ** | |||
Rated voltage | 12V | |||
Operating Voltage Range | 10.8 - 13.2V | |||
Starting voltage | 8V | |||
Rated Current | 0.15A +10% Max | |||
Label Current | 0.24A | |||
Locked Current | 0.24A +10% Max | |||
Power Consumption Speed | 2.88W+10%Max | |||
Fan speed | 750 ±100RPM | |||
Max Airflow | 49CFM | |||
Max Static Pressure | 0.54mm-H2O | |||
Noise | 27dBA | |||
MTBF | 25,000/hrs | |||
Warranty | 24 months | |||
EAN barcode | 4710700956410 | 4710700958124 | 4710700956472 | 4710700956991 |
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
This has to be the Rolls Royce of cases
The AeroCool XPredator Evil Black Edition is a box that offers space, cooling, quality, design … a high-end box that will dazzle anyone. It’s completely user friendly and its innovative “screw-less” features and 90-degree rotated HDD cage make this chassis an easy install. What’s also nice about this case is the fact that the front USBs and audio are located at the top along with 2 fan speed controllers.
One USB is a super speed USB 3.0 port to support the latest technology. Another nice touch is the pre-drilled holes on the motherboard plate so you can route and hide cables behind it - no more unsightly looking mess. The holes are protected by rubber to prevent any damage to the cables. This chassis offers great expansion capabilities and is also deep and large enough to support high end VGA cards and because it’s wide enough it is able to support a high end CPU cooler. Quad water-cooling holes are pre-drilled to support high end water-cooling systems.
This case is literally SUPER-COOL as it features not only one fan but eight including a front intake (included), a black exhaust 12/14cm fan (optional). A top intake 23cm fan (included), 1x 12/14cm bottom intake fan (optional) and 4x 12/14cm or 1x 18/20cm intake side panel fans (optional). The position of the PSU is another nice touch as well, as this is on the bottom allowing for cold air to be sucked in thus allowing better airflow for your system. Along with the front mesh PCI covers, ventilation is never going to be an issue with this baby. I could go on forever about this case; it’s an absolute gamer’s DREAM. The options for this case are pretty much endless. It’s “sick”.
Maverick
See Also
Top Quiet PC Cases
Fractal Design Define 7 Mid Tower Black PC Case
Fractal Design Meshify 2 Compact Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam
Fractal Design Define 7 Compact Black Mid Tower PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable