840 EVO mSATA 1TB SSD, MZ-MTE1T0BW Discontinued | |
840 EVO mSATA 500GB SSD, MZ-MTE500BW Discontinued | |
840 EVO mSATA 120GB SSD, MZ-MTE120BW Discontinued | |
840 EVO mSATA 250GB SSD, MZ-MTE250BW Discontinued | |
850 EVO mSATA 120GB SSD, MZ-M5E120BW Discontinued | |
More variations available Show |
Samsung 840 EVO mSATA SSDs
With capacities up to a staggering 1TB, the tiny world of the mSATA SDD has just got bigger, thanks to Samsung’s new 840 EVO mSATA SSDs.
The SSD evolution has arrived with the Samsung SSD 840 EVO mSATA. Combining the best SSD technology from Samsung, the 840 EVO mSATA delivers a superior computing experience with more speed, more reliability and much easier upgrade tools. The 840 EVO mSATA also expands your experience with ultra thin PCs and desktops that utilise a mSATA slot.
Features
- SATA 6Gb/s mSATA SSD for desktop and ultra small computer
- Samsung 3-core MEX controller
- Samsung 1x nm Toggle DDR 2.0 NAND Flash memory
- Up to 1GB Samsung low power DDR2 SDRAM cache memory
- Samsung Magician Software for SSD management
Faster performance for everyday use
The market-leading 840 Series SSD has been significantly improved with the 840 EVO mSATA. Samsung’s new TurboWrite technology delivers dramatically faster sequential write performance. And with upgrades to NAND, a new controller and firmware, the 840 EVO mSATA has superfast responsiveness under everyday workloads.
Proven quality and trusted reliability
Samsung’s unparalleled end-to-end integration allows them to deliver a reliable, high-performance mSATA SSD line-up. The upgraded firmware and advanced signal processing guarantees the same level of endurance and reliability as their 2.5{2} range. The 840 EVO mSATA’s ultra-low power consumption also helps extend laptop battery life longer than before. Compared to the 2.5” form factor, the 840 EVO mSATA provides “Device sleep” (DEVSLP) mode for ultra-thin laptop PC’s and the high-end main board in desktops as well. In addition, Samsung’s Dynamic Thermal Guard algorithm in the 840 EVO mSATA maintains optimal operating temperature. Samsung 840 EVO mSATA is backed with the same 3-year limited warranty found on their 2.5” line-up.
Samsung Magician Software
Samsung Magician eliminates the confusion and uncertainties of SSD management, making it simple for users to maximise the performance and lifetime of their Samsung SSD. In addition to its performance optimisation features, Magician (as of version 4.3) provides 840 EVO mSATA users with the option to enable RAPID mode (Real-time Accelerated Processing of Input-output Data) – an innovative performance enhancement option that processes data on a system level by using free DRAM memory as cache. Once enabled on the Magician, RAPID mode provides an overall PC performance boost.
More Powerful Data Security Solutions
840 EVO mSATA’s Self-Encryption Drive (SED) security technology will help keep your data safe at all times. The drive includes an AES 256-bit Full Disk Encryption (FDE) and Physical Security ID (PSID) which makes for a hardware-based encryption engine to ensure that your personal data remains secure. Being a hardware-based solution, the encryption engine secures your data without any performance degradation that may occur while using a software-based encryption. Furthermore, the 840 EVO mSATA is compatible with TCG/Opal 2.0 and IEEE1667.
TCG/Opal specification offers authentication, configuration and policy management for government and large enterprises. Also for the IEEE1667 standard, you can use the encrypted drive as Microsoft’s BitLocker. Furthermore, the (PSID) on the label protects your data on the drive by executing a cryptographic erase and returning it to its factory status instantly while permanently reducing data disposal costs.
Specifications | 120GB mSATA SSD | 120GB mSATA SSD | 1TB mSATA SSD | 250GB mSATA SSD | 500GB mSATA SSD |
---|---|---|---|---|---|
Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
Capacity | 120GB | 120GB | 1TB (1000GB) | 250GB | 500GB |
Dimensions (LxWxH) | 29.9 x 50.8 x 3.9 (mm) | 29.9 x 50.8 x 3.9 (mm) | 29.9 x 50.8 x 3.9 (mm) | 29.9 x 50.8 x 3.9 (mm) | 29.9 x 50.8 x 3.9 (mm) |
Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) |
Form Factor | mSATA | mSATA | mSATA | mSATA | mSATA |
Controller | Samsung 3-core MEX Controller | Samsung 3-core MEX Controller | Samsung 3-core MEX Controller | Samsung 3-core MEX Controller | Samsung 3-core MEX Controller |
NAND Flash Memory | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) |
DRAM Cache Memory | 256MB LPDDR2 | 256MB LPDDR2 | 1GB LPDDR2 | 512MB LPDDR2 | 1GB LPDDR2 |
Sequential Read | 540 MB/s Max | 540 MB/s Max | 540 MB/s Max | 540 MB/s Max | 540 MB/s Max |
Sequential Write | 520 MB/s Max | 520 MB/s Max | 520 MB/s Max | 520 MB/s Max | 520 MB/s Max |
4KB Random Read (QD1) | 10,000 IOPS Max | 10,000 IOPS Max | 10,000 IOPS Max | 10,000 IOPS Max | 10,000 IOPS Max |
4KB Random Write(QD1) | 37,000 IOPS Max | 37,000 IOPS Max | 40,000 IOPS Max | 40,000 IOPS Max | 40,000 IOPS Max |
4KB Random Read (QD32) | 95,000 IOPS Max | 95,000 IOPS Max | 97,000 IOPS Max | 97,000 IOPS Max | 97,000 IOPS Max |
4KB Random Write(QD32) | 37,000 IOPS Max | 37,000 IOPS Max | 88,000 IOPS Max | 71,000 IOPS Max | 88,000 IOPS Max |
TRIM Support | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) |
Garbage Collection | Yes | Yes | Yes | Yes | Yes |
S.M.A.R.T | Yes | Yes | Yes | Yes | Yes |
Security | AES 256-bit Full Disk Encryption (FDE) | AES 256-bit Full Disk Encryption (FDE) | AES 256-bit Full Disk Encryption (FDE) | AES 256-bit Full Disk Encryption (FDE) | AES 256-bit Full Disk Encryption (FDE) |
Weight | Max. 10g | Max. 10g | Max. 10g | Max. 10g | Max. 10g |
Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
Power Consumption | Average 0.08W, Idle 0.04W, Maximum 2.18W | Average 0.08W, Idle 0.04W, Maximum 2.18W | Average 0.21W, Idle 0.05W, Maximum 3.84W | Average 0.08W, Idle 0.04W, Maximum 2.93W | Average 0.14W, Idle 0.05W, Maximum 3.64W |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | Non-Operating 20~2000Hz, 20G | Non-Operating 20~2000Hz, 20G | Non-Operating 20~2000Hz, 20G | Non-Operating 20~2000Hz, 20G | Non-Operating 20~2000Hz, 20G |
Shock | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis |
Warranty | 36 months | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 8806085944701 | 8806086585675 | 8806085944732 | 8806085944718 | 8806085944725 |
Specifications | 120GB mSATA SSD | 120GB mSATA SSD | 1TB mSATA SSD | 250GB mSATA SSD | 500GB mSATA SSD |
---|---|---|---|---|---|
Usage Application | Client PCs (Ultra-thin PCs compatible) | ||||
Capacity | 120GB | 1TB (1000GB) | 250GB | 500GB | |
Dimensions (LxWxH) | 29.9 x 50.8 x 3.9 (mm) | ||||
Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | ||||
Form Factor | mSATA | ||||
Controller | Samsung 3-core MEX Controller | ||||
NAND Flash Memory | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) | ||||
DRAM Cache Memory | 256MB LPDDR2 | 1GB LPDDR2 | 512MB LPDDR2 | 1GB LPDDR2 | |
Sequential Read | 540 MB/s Max | ||||
Sequential Write | 520 MB/s Max | ||||
4KB Random Read (QD1) | 10,000 IOPS Max | ||||
4KB Random Write(QD1) | 37,000 IOPS Max | 40,000 IOPS Max | |||
4KB Random Read (QD32) | 95,000 IOPS Max | 97,000 IOPS Max | |||
4KB Random Write(QD32) | 37,000 IOPS Max | 88,000 IOPS Max | 71,000 IOPS Max | 88,000 IOPS Max | |
TRIM Support | Yes (Requires OS Support) | ||||
Garbage Collection | Yes | ||||
S.M.A.R.T | Yes | ||||
Security | AES 256-bit Full Disk Encryption (FDE) | ||||
Weight | Max. 10g | ||||
Reliability | MTBF 1.5 million hours | ||||
Power Consumption | Average 0.08W, Idle 0.04W, Maximum 2.18W | Average 0.21W, Idle 0.05W, Maximum 3.84W | Average 0.08W, Idle 0.04W, Maximum 2.93W | Average 0.14W, Idle 0.05W, Maximum 3.64W | |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | ||||
Humidity | 5% to 95%, non-condensing | ||||
Vibration | Non-Operating 20~2000Hz, 20G | ||||
Shock | Non-Operating 1500G , duration 0.5msec, 3 axis | ||||
Warranty | 36 months | ||||
EAN barcode | 8806085944701 | 8806086585675 | 8806085944732 | 8806085944718 | 8806085944725 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive