525 Series 240GB 6Gb/s mSATA SSD Discontinued | |
525 Series 180GB 6Gb/s mSATA SSD Discontinued | |
525 Series 120GB 6Gb/s mSATA SSD Discontinued | |
525 Series 60GB 6Gb/s mSATA SSD Discontinued | |
30GB 525-series 6Gb/s mSATA SSD Discontinued | |
More variations available Show |
Intel mSATA SSD 525 Series Solid-State Drives
Small. Fast. Efficient. Intel’s latest 6Gb/s mSATA SSD drives offer tremendous performance, world-famous reliability and an attractive price - all in a tiny package suitable for installation directly in your NUC or mSATA-compatible motherboard.
Intel evolving storage technology
Intel’s Solid-State Drives continue to evolve with the Intel SSD 500 Family. Available in a wide range of capacities, the Solid-State Drive 525 Series offers great performance and low power consumption in a package one-eighth the size of a 2.5-inch hard drive.
New level of performance for small form factor products
The Intel SSD 525 Series accelerates PC performance where it matters most. With random read performance up to 50,000 input/output operations per second (IOPS) and sequential read performance of up to 550 megabytes per second (MB/s), coupled with random writes up to 80,000 IOPS and sequential writes of 520 MB/s, your PC will blaze through the most demanding applications and will handle intense multi-tasking needs.
Superior data protection features
The SSD 525 Series comes with Advanced Encryption Standard (AES) 128-bit encryption capabilities. In the event of theft or loss of your computer, your data is protected by an advanced encryption technology.
Proven reliability with lower operating costs
With no moving parts, the Intel SSD 525 Series reduces your risk of data loss due to shock, vibration, or jarring, all while consuming less power than a traditional hard drive, reducing recurring costs and increasing portability. Use the Intel SSD 525 Series knowing that your data is benefiting from advanced security features and world-class performance.
World-class reliability better by design
Using industry leading, compute-quality Intel 25nm NAND Flash Memory manufacturing processes, the Intel SSD 525 Series continues to offer even better performance with increased features that drastically outperforms traditional hard disk drive drives by an even greater margin.
Features
- mSATA solid state disk offers compact installation directly onto a motherboard
- Blazingly fast boot/resume times, transfer speeds and application launches
- Silent operation and low active power consumption of only 0.3 watts
- Industry leading Intel 25nm MLC NAND Flash memory and no moving parts
- Sustained read/write performance of up to 550 MB/s with only 80 μs latency
Specifications | 120GB mSATA SSD | 180GB mSATA SSD | 240GB mSATA SSD | 30GB mSATA SSD | 60GB mSATA SSD |
---|---|---|---|---|---|
Part name | Intel SSD 525 Series | Intel SSD 525 Series | Intel SSD 525 Series | Intel SSD 525 Series | Intel SSD 525 Series |
Intel codename | Lincoln Crest | Lincoln Crest | Lincoln Crest | Lincoln Crest | Lincoln Crest |
Part number | SSDMCEAC120B301 | SSDMCEAC180B301 | SSDMCEAC240B301 | SSDMCEAC030B301 | SSDMCEAC060B301 |
Capacity | 120GB | 180GB | 240GB | 30GB | 60GB |
Form Factor | mSATA | mSATA | mSATA | mSATA | mSATA |
Interface | 6 Gbps | 6 Gbps | 6 Gbps | 6 Gbps | 6 Gbps |
Sequential Read | 550 MB/s | 550 MB/s | 550 MB/s | 500 MB/s | 550 MB/s |
Sequential Write | 500 MB/s | 520 MB/s | 520 MB/s | 275 MB/s | 475 MB/s |
Random 4K Compressible Reads (IOPS) | 25K | 50K | 50K | 5K | 15K |
Random 4K Compressible Writes (IOPS) | 80K | 80K | 80K | 80K | 80K |
Random Read (8GB Span) | 15000 IOPS | 15000 IOPS | 15000 IOPS | 15000 IOPS | 15000 IOPS |
Random Write (8GB Span) | 23000 IOPS | 23000 IOPS | 23000 IOPS | 23000 IOPS | 23000 IOPS |
Latency - Read | 80 µs | 80 µs | 80 µs | 80 µs | 80 µs |
Latency - Write | 85 µs | 85 µs | 85 µs | 85 µs | 85 µs |
Power - Active | 300mW | 300mW | 300mW | 300mW | 300mW |
Power - Idle | 250mW | 250mW | 250mW | 250mW | 250mW |
Vibration - Operating | 2.17 G (5-700 Hz) | 2.17 G (5-700 Hz) | 2.17 G (5-700 Hz) | 2.17 G (5-700 Hz) | 2.17 G (5-700 Hz) |
Vibration - Non-Operating | 3.13 G (5-800 Hz) | 3.13 G (5-800 Hz) | 3.13 G (5-800 Hz) | 3.13 G (5-800 Hz) | 3.13 G (5-800 Hz) |
Shock (Operating and Non-Operating) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Operating temperature | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
Non-operating temperature | -55°C - 95°C | -55°C - 95°C | -55°C - 95°C | -55°C - 95°C | -55°C - 95°C |
Thickness | 3.7mm | 3.7mm | 3.7mm | 3.7mm | 3.7mm |
Weight | < 10 grams | < 10 grams | < 10 grams | < 10 grams | < 10 grams |
Mean Time Between Failures (MTBF) | 1,200,000 hrs | 1,200,000 hrs | 1,200,000 hrs | 1,200,000 hrs | 1,200,000 hrs |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^16 bits read | < 1 sector per 10^16 bits read | < 1 sector per 10^16 bits read | < 1 sector per 10^16 bits read | < 1 sector per 10^16 bits read |
Lithography | 25 nm | 25 nm | 25 nm | 25 nm | 25 nm |
Flash memory type | MLC NAND | MLC NAND | MLC NAND | MLC NAND | MLC NAND |
Hardware Encryption | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit |
End-to-End Data Protection | Yes | Yes | Yes | Yes | Yes |
Warranty | 60 months | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 0735858258968 | 0735858258982 | 0735858258999 | 0735858257800 | 0735858257244 |
Specifications | 120GB mSATA SSD | 180GB mSATA SSD | 240GB mSATA SSD | 30GB mSATA SSD | 60GB mSATA SSD |
---|---|---|---|---|---|
Part name | Intel SSD 525 Series | ||||
Intel codename | Lincoln Crest | ||||
Part number | SSDMCEAC120B301 | SSDMCEAC180B301 | SSDMCEAC240B301 | SSDMCEAC030B301 | SSDMCEAC060B301 |
Capacity | 120GB | 180GB | 240GB | 30GB | 60GB |
Form Factor | mSATA | ||||
Interface | 6 Gbps | ||||
Sequential Read | 550 MB/s | 500 MB/s | 550 MB/s | ||
Sequential Write | 500 MB/s | 520 MB/s | 275 MB/s | 475 MB/s | |
Random 4K Compressible Reads (IOPS) | 25K | 50K | 5K | 15K | |
Random 4K Compressible Writes (IOPS) | 80K | ||||
Random Read (8GB Span) | 15000 IOPS | ||||
Random Write (8GB Span) | 23000 IOPS | ||||
Latency - Read | 80 µs | ||||
Latency - Write | 85 µs | ||||
Power - Active | 300mW | ||||
Power - Idle | 250mW | ||||
Vibration - Operating | 2.17 G (5-700 Hz) | ||||
Vibration - Non-Operating | 3.13 G (5-800 Hz) | ||||
Shock (Operating and Non-Operating) | 1,000 | ||||
Operating temperature | 0°C - 70°C | ||||
Non-operating temperature | -55°C - 95°C | ||||
Thickness | 3.7mm | ||||
Weight | < 10 grams | ||||
Mean Time Between Failures (MTBF) | 1,200,000 hrs | ||||
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^16 bits read | ||||
Lithography | 25 nm | ||||
Flash memory type | MLC NAND | ||||
Hardware Encryption | 128 bit | ||||
End-to-End Data Protection | Yes | ||||
Warranty | 60 months | ||||
EAN barcode | 0735858258968 | 0735858258982 | 0735858258999 | 0735858257800 | 0735858257244 |
See Also
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 3.5in 2TB Hard Disk Drive HDD