ST4000DX001 4TB 3.5in SATA Solid State Hybrid Drive SSHD Discontinued | |
ST2000DX001 2TB 3.5in SATA Solid State Hybrid Drive SSHD Discontinued | |
ST1000DX001 1TB 3.5in SATA Solid State Hybrid Drive SSHD Discontinued | |
More variations available Show |
Seagate Desktop 3.5in Solid State Hybrid Drives, SSHD Ultra
SSHDs are now available for your desktop computer. Get the speed and kick of an integrated solid state drive (SSD) with the massive capacity of a desktop hard drive - all at a surprisingly low price!
Solid State Drive Technology Inside Your SSHD
Seagate’s SSHD technology uses the right amount of ultra-fast NAND flash (the same type used in SSDs) to increase system performance. Seagate Adaptive Memory technology effectively identifies the most frequently-used data and stores it in the NAND flash. The results give you greatly improved boot times, application loads and overall system responsiveness.
Features
- Up to 4TB of massive storage capacity
- Solid state speed for fast, responsive system performance
- Innovative use of solid state memory delivers affordable performance and capacity
- NAND Flash and HDD technology work better together to deliver improved reliability
Get It All – Desktop Speed and Capacity
With SSHD technology, there is no need to trade capacity for high performance. The Seagate Desktop SSHD is available in 2TB and 4TB capacities, giving you plenty of space for all of your digital video, HD DVDs, photos, video games, or mp3 music files.
Affordable and reliable SSHD for your desktop
SSHDs fuse the strength of SSD and HDD into one affordable and powerful device. You’ll be surprised at how little you have to pay to get SSD-like performance in your desktop system. And since SSD fuses the strengths of both HDD and SSD technologies, you get the combined reliability of both in a solid state hybrid drive product.
SSHDs are PC and Mac compatible.
Your Seagate Desktop SSHD is designed to work in any standard desktop system. Unlike other “hybrid” solutions, there are no special drivers or software to install and configure. It installs and works just like a hard drive – only faster!
Specifications | ST1000DX001 | ST2000DX001 | ST4000DX001 |
---|---|---|---|
Capacity | 1TB | 2TB | 4TB |
Interface | SATA 6Gb/s NCQ | SATA 6Gb/s NCQ | SATA 6Gb/s NCQ |
NAND Type/Size | MLC/8GB | MLC/8GB | MLC/8GB |
DRAM Cache (MB) | 64 | 64 | 64 |
SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
Seek Average, Read (ms) | <9.5 | <9.5 | <12 |
Average Data Rate, Read, Avg All Zones (MB/s) | 156 | 156 | 146 |
Average Data Rate From NAND Media (MB/s) | 190 | 190 | 190 |
Max Sustained Data Rate, OD Read (MB/s) | 210 | 210 | 180 |
Heads/Discs | 4/2 | 4/2 | 8/4 |
Operating Temperature | 0 to 60 | 0 to 60 | 0 to 60 |
Non-operating Temperature | −40 to 70 | −40 to 70 | −40 to 70 |
Package | OEM | OEM | OEM |
Height | 26mm | 26mm | 26mm |
Width | 101mm | 101mm | 101mm |
Length | 147mm | 147mm | 147mm |
Typical Weight | 610g | 610g | 610g |
Warranty | 24 months | 24 months | 24 months |
Specifications | ST1000DX001 | ST2000DX001 | ST4000DX001 |
---|---|---|---|
Capacity | 1TB | 2TB | 4TB |
Interface | SATA 6Gb/s NCQ | ||
NAND Type/Size | MLC/8GB | ||
DRAM Cache (MB) | 64 | ||
SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | ||
Seek Average, Read (ms) | <9.5 | <12 | |
Average Data Rate, Read, Avg All Zones (MB/s) | 156 | 146 | |
Average Data Rate From NAND Media (MB/s) | 190 | ||
Max Sustained Data Rate, OD Read (MB/s) | 210 | 180 | |
Heads/Discs | 4/2 | 8/4 | |
Operating Temperature | 0 to 60 | ||
Non-operating Temperature | −40 to 70 | ||
Package | OEM | ||
Height | 26mm | ||
Width | 101mm | ||
Length | 147mm | ||
Typical Weight | 610g | ||
Warranty | 24 months |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 3.5in 2TB Hard Disk Drive HDD