MC1S81M2T PCIe 2TB MultiCore Solid State Storage Card Discontinued | |
MC1S81M1T PCIe 1TB MultiCore Solid State Storage Card Discontinued | |
MC1S81M500 PCIe 500GB MultiCore Solid State Storage Card Discontinued | |
More variations available Show |
KingSpec PCI Express MultiCore Series Solid State Disks
KingSpec’s MultiCore PCI Express SSD cards offer phenomenal performance far exceeding the limitations imposed by the SATA 6 Gbit/s interface.
As Solid State Disk technology has developed in recent years, performance has improved in leaps and bounds. The Serial ATA interface was originally designed for platter hard disk drives and so the bottleneck was always with the drive itself, not the interface. As SSDs came onto the market, all that changed. The SATA 6 Gbit/s interface was developed in order to allow SSD performance to be fully realised, but even that is now starting to show performance weaknesses compared with the potential throughput available when multiple high speed solid state drives are configured in RAID arrays.
The KingSpec MultiCore Solid State Disk card completely circumvents SATA bandwidth limitations by interfacing directly onto the PCI 2.0 Express bus using 8 lanes, giving a mind-blowing 4 GB/s theoretical maximum throughput. It uses an array of mSATA SSD cards mounted directly onto its main PCB and employs SandForce® controller chips in order to implement RAID and other data performance/redundancy algorithms.
We recommend the MultiCore SSD card for any PC application which demands the highest possible performance and reliability, including data-intensive server and workstation applications. The product is available in three capacities - 500 GB, 1.0 TB and 2.0 TB.
Features
- PCI Express design eliminates the SATA 6Gbps bottleneck of conventional SSD drives
- PCIe 8x interface supports 2GB/s bandwidth; five times more than SATA-3 devices
- Sustained read/write performance of up to 4.0 GB/s and 2.4 GB/s respectively
- Uses 8 x 256GB MLC mSATA devices mounted as daughterboards with SandForce® processors
- Perfect for high-end workstation and server applications
Review
Techradar.com
If you need large files transferred very, very quickly and have a huge budget, there really is only one game in town…this KingSpec SSD will ably take care of all your mini-supercomputer storage needs. (Product reviewed: 1TB)
Specifications | 1TB PCIe SSD Card | 2TB PCIe SSD Card | 500GB PCIe SSD Card |
---|---|---|---|
Part code | MC1S81M1T | MC1S81M2T | MC1S81M500 |
Capacity | 1 TB | 2 TB | 0.5 TB |
mSATA daughterboard configuration | 8 x 120GB | 8 x 240GB | 8 x 60GB |
mSATA controllers | SandForce SF2281 | SandForce SF2281 | SandForce SF2281 |
Sustained read | 2.0 GB/s | 4.0 GB/s | 2.0 GB/s |
Sustained write | 2.0 GB/s | 2.4 GB/s | 2.0 GB/s |
4KB Random IOPS | Up to 130K | Up to 130K | Up to 130K |
Average access time | 0.1ms | 0.1ms | 0.1ms |
Interface | PCI Express 2.0 8x | PCI Express 2.0 8x | PCI Express 2.0 8x |
Storage media | 25nm MLC NAND Flash | 25nm MLC NAND Flash | 25nm MLC NAND Flash |
Hardware RAID support | RAID 0, RAID 1 and RAID 10 | RAID 0, RAID 1 and RAID 10 | RAID 0, RAID 1 and RAID 10 |
Power-on availability | Instant availability and background initialisation | Instant availability and background initialisation | Instant availability and background initialisation |
Data protection against power cut | Yes (supported by mSATA module with SF controller) | Yes (supported by mSATA module with SF controller) | Yes (supported by mSATA module with SF controller) |
Operating temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
Power consumption | 7W idle / 15W active | 7W idle / 15W active | 7W idle / 15W active |
Input voltage | 12V±8% | 12V±8% | 12V±8% |
MTBF | 2,000,000 operating hours | 2,000,000 operating hours | 2,000,000 operating hours |
Read endurance | Unlimited | Unlimited | Unlimited |
Wear-levelling algorithm | Dynamic and static wear-levelling | Dynamic and static wear-levelling | Dynamic and static wear-levelling |
Data retention | 10 years at 25°C | 10 years at 25°C | 10 years at 25°C |
Bad block management | Auto bad block management system | Auto bad block management system | Auto bad block management system |
Dimensions | 170 x 75 x 20 mm | 170 x 75 x 20 mm | 170 x 75 x 20 mm |
Compliance | RoHS / CE / FCC | RoHS / CE / FCC | RoHS / CE / FCC |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 6950509930398 | 6950509930404 | 6950509930237 |
Specifications | 1TB PCIe SSD Card | 2TB PCIe SSD Card | 500GB PCIe SSD Card |
---|---|---|---|
Part code | MC1S81M1T | MC1S81M2T | MC1S81M500 |
Capacity | 1 TB | 2 TB | 0.5 TB |
mSATA daughterboard configuration | 8 x 120GB | 8 x 240GB | 8 x 60GB |
mSATA controllers | SandForce SF2281 | ||
Sustained read | 2.0 GB/s | 4.0 GB/s | 2.0 GB/s |
Sustained write | 2.0 GB/s | 2.4 GB/s | 2.0 GB/s |
4KB Random IOPS | Up to 130K | ||
Average access time | 0.1ms | ||
Interface | PCI Express 2.0 8x | ||
Storage media | 25nm MLC NAND Flash | ||
Hardware RAID support | RAID 0, RAID 1 and RAID 10 | ||
Power-on availability | Instant availability and background initialisation | ||
Data protection against power cut | Yes (supported by mSATA module with SF controller) | ||
Operating temperature | -20°C to 70°C | ||
Power consumption | 7W idle / 15W active | ||
Input voltage | 12V±8% | ||
MTBF | 2,000,000 operating hours | ||
Read endurance | Unlimited | ||
Wear-levelling algorithm | Dynamic and static wear-levelling | ||
Data retention | 10 years at 25°C | ||
Bad block management | Auto bad block management system | ||
Dimensions | 170 x 75 x 20 mm | ||
Compliance | RoHS / CE / FCC | ||
Warranty | 24 months | ||
EAN barcode | 6950509930398 | 6950509930404 | 6950509930237 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive