CNPS9900-LED PWM Tunnel Flower Cooler Discontinued | |
More variations available Show |
Zalman CNPS9900-LED PWM Tunnel Flower Cooler
Features
- Similar design to CNPS9700 but with 120mm fan
- Compatible with all Intel Socket 1366/775 and AMD Socket AM2+/AM2/754/939/940 CPUs
- 4-pin PWM fan connector for automatic fan speed control based on temperature
- Noise level from only 19.5 dB(A)
- For best performance please remove protective plastic shroud before using
Reviews
Pro-Clockers
The Zalman CNPS 9900 LED is definitely one of the best coolers to come from the Zalman camp. It was refreshing to see them take the classic flower design and add a new twist to it… We were able to mount the cooler in various directions and it never interfered with the ram or North Bridge cooler.
Tech-Reviews.co.uk
The Zalman CNPS9900 LED is definitely a great CPU Cooler. With its all copper construction and LED fan, it’s certainly a cooler not lacking in style… I had to go pretty close to the deadly blades of the fan to be able to hear the ‘motor noise’, so I can assure you, this is certainly a very quiet CPU cooler.
PC Zone
The CNPS9900’s all-copper heatpipe-and-fin turbine design feels like it’s been around forever, but it’s good enough to keep an overclocked i7 under 40°. Although it was made for socket 775 or AM2+ chips, it can be easily attached to an X58 motherboard. Score: 90%.
Specifications | CNPS9900-LED |
---|---|
CPU socket compatibility | Socket LGA1156, 1366, 775, AM2+, AM2, 754, 939 and 940 |
Intel CPU compatibility | Core i7, Core 2 Quad/Duo/Extreme, Dual Core Pentium, Pentium D, Pentium 4, Celeron D |
AMD CPU compatibility | Phenom, Athlon 64 FX/X2 Dual Core, Athlon 64, Opteron, Opteron Dual Core, Sempron |
CPU supported clock speeds | All speeds |
Dissipation surface area | 5402 sq.cm |
Fan dimensions | 120 x 120 x 25 mm |
Rotational speed | 1000 - 2000 rpm |
Fan connector | 4-pin (PWM) |
Fan speed control | Automatic (PWM) |
Heatsink dimensions, mm | 94(L) x 140(W) x 158.5(H) |
Materials | Pure copper (non-plated) |
Weight | 782g |
Rotational speed with RC33P | N/A |
Fan illumination | Blue |
Supplied thermal grease | ZM-STG1 |
Acoustic noise level | 19.5 - 35.0 dBA * |
Acoustic noise level with RC33P | N/A |
Warranty | 24 months |
- *depending on fan speed
Specifications | CNPS9900-LED |
---|---|
CPU socket compatibility | Socket LGA1156, 1366, 775, AM2+, AM2, 754, 939 and 940 |
Intel CPU compatibility | Core i7, Core 2 Quad/Duo/Extreme, Dual Core Pentium, Pentium D, Pentium 4, Celeron D |
AMD CPU compatibility | Phenom, Athlon 64 FX/X2 Dual Core, Athlon 64, Opteron, Opteron Dual Core, Sempron |
CPU supported clock speeds | All speeds |
Dissipation surface area | 5402 sq.cm |
Fan dimensions | 120 x 120 x 25 mm |
Rotational speed | 1000 - 2000 rpm |
Fan connector | 4-pin (PWM) |
Fan speed control | Automatic (PWM) |
Heatsink dimensions, mm | 94(L) x 140(W) x 158.5(H) |
Materials | Pure copper (non-plated) |
Weight | 782g |
Rotational speed with RC33P | N/A |
Fan illumination | Blue |
Supplied thermal grease | ZM-STG1 |
Acoustic noise level | 19.5 - 35.0 dBA * |
Acoustic noise level with RC33P | N/A |
Warranty | 24 months |
- *depending on fan speed