Silentium T2 Eco-80, Eco-Friendly Case with 550W PSU Discontinued | |
Silentium T1 Eco-80, Eco-Friendly Case with 550W PSU Discontinued | |
Silentium T3 Eco-80, Eco-Friendly Case with 550W PSU Discontinued | |
Silentium T5 Eco-80, Eco-Friendly Case with 550W PSU Discontinued | |
Silentium T4 Eco-80, Eco-Friendly Case with 550W PSU Discontinued | |
More variations available Show |
Arctic Cooling Silentium Eco-80, Eco-Friendly Cases with 550W PSU
The Silentium T ECO 80 is a new high efficient and eco friendly PC case that is designed to provide enough power for quad core CPUs and dual video card configurations under continuous full load operation.
Eco friendly PC case with thermodynamic optimised design
The Silentium T ECO 80 is a new high efficient and eco friendly PC case that is designed to provide enough power for quad core CPUs and dual video card configurations under continuous full load operation, fulfilling the enthusiast gamers demanding requirements.
Eco friendly PC case
The Silentium T ECO 80 is equipped with a 550W PSU that totally fulfils the ECO 80 standard and delivers a minimum efficiency of 82% and 86% at typical loads respectively. Furthermore, the Silentium T ECO 80 PSU is an active PFC with a typical power factor of 99%. This not only saves energy costs, but the Silentium T ECO 80 PSU also increases the reliability of the PC system by generating less heat, reducing the required fan speed and noise level, increasing component life and improving the comfort of the users environment.
Thermodynamic optimised design
Inherited from its predecessor (Silentium T Pro), reducing the noise to an absolute minimum and achieving a maximum airflow are also the design goals of the Silentium T ECO 80. The radical new thermodynamic concept allows the air flow and the PSU position to be completely rearranged to enhance the overall ventilation. All Arctic fans are temperature controlled and contain patented vibration absorption in order to lower the noise level. Together with the help of the special HDD muffler, multiple hard disk noise and vibration can be eliminated by encapsulating them into the absorbers. Furthermore the screwless design of the Silentium T ECO 80 is torsion resistant and offers extensive features for power users.
CPU Cooler Compatibility
The Silentium cases are a little slimmer than some tower cases and the maximum available height for a CPU cooler in these cases is 145 mm.
Gallery
Features
- Full ATX High Efficient Midi Tower Case
- Designed with noise reduction and thermo-dynamic properties in mind
- Supplied with Ultra-quiet 550W power supply, 80% efficiency
- HDD mufflers, for quiet HDD running
- Available in four different designs
Review
Driver Heaven
As the T3 is not the first generation of Silentium case Arctic Cooling have had time to refine the design and performance, the result is a near flawless product. The finish of the case is good and there are no problems with sections not fitting correctly. There is also plenty of room inside the chassis to work with when building a system and tool free drive/card installation is also very user friendly. (Product reviewed: Silentium T3)
Specifications | Silentium T1 | Silentium T2 | Silentium T3 | Silentium T4 | Silentium T5 |
---|---|---|---|---|---|
Compatible Motherboards | Micro and Full ATX (Max: 305mm x 245mm) | Micro and Full ATX (Max: 305mm x 245mm) | Micro and Full ATX (Max: 305mm x 245mm) | Micro and Full ATX (Max: 305mm x 245mm) | Micro and Full ATX (Max: 305mm x 245mm) |
Drive Bays | 2 x 5.25” (open), + 2 x 3.5” (open), 1 x 3.5” (internal), 2 x 3.5” (Hard Disk Muffler) | 2 x 5.25” (open), + 2 x 3.5” (open), 1 x 3.5” (internal), 2 x 3.5” (Hard Disk Muffler) | 2 x 5.25” (open), + 2 x 3.5” (open), 1 x 3.5” (internal), 2 x 3.5” (Hard Disk Muffler) | 2 x 5.25” (open), + 2 x 3.5” (open), 1 x 3.5” (internal), 2 x 3.5” (Hard Disk Muffler) | 2 x 5.25” (open), + 2 x 3.5” (open), 1 x 3.5” (internal), 2 x 3.5” (Hard Disk Muffler) |
PSU Model | Fusion 550(F) Silentium Edition | Fusion 550(F) Silentium Edition | Fusion 550(F) Silentium Edition | Fusion 550(F) Silentium Edition | Fusion 550(F) Silentium Edition |
PSU Specification | 550 Watt, active PFC | 550 Watt, active PFC | 550 Watt, active PFC | 550 Watt, active PFC | 550 Watt, active PFC |
PSU Motherboard Connector | Yes, 20 and 24 Pin | Yes, 20 and 24 Pin | Yes, 20 and 24 Pin | Yes, 20 and 24 Pin | Yes, 20 and 24 Pin |
PSU Motherboard 12V Connector | Yes, 4-pin | Yes, 4-pin | Yes, 4-pin | Yes, 4-pin | Yes, 4-pin |
PSU PCI-E Connector | Yes, 1 x 6+2-pin and 1 x 6-pin | Yes, 1 x 6+2-pin and 1 x 6-pin | Yes, 1 x 6+2-pin and 1 x 6-pin | Yes, 1 x 6+2-pin and 1 x 6-pin | Yes, 1 x 6+2-pin and 1 x 6-pin |
PSU SATA Connector | Yes, x4 | Yes, x4 | Yes, x4 | Yes, x4 | Yes, x4 |
PSU Molex Connector | Yes, 3 x 4-pin | Yes, 3 x 4-pin | Yes, 3 x 4-pin | Yes, 3 x 4-pin | Yes, 3 x 4-pin |
PSU Floppy Connector | Yes, x1 | Yes, x1 | Yes, x1 | Yes, x1 | Yes, x1 |
PSU Case Fans Connector | Yes, x1 | Yes, x1 | Yes, x1 | Yes, x1 | Yes, x1 |
PSU PFC | 99% typical | 99% typical | 99% typical | 99% typical | 99% typical |
Supplied Case Fans | 1 x Arctic Fan 12 (PSU cooling) - 56 CFM, 2 x Arctic Fan 8 (System cooling) - 42 CFM | 1 x Arctic Fan 12 (PSU cooling) - 56 CFM, 2 x Arctic Fan 8 (System cooling) - 42 CFM | 1 x Arctic Fan 12 (PSU cooling) - 56 CFM, 2 x Arctic Fan 8 (System cooling) - 42 CFM | 1 x Arctic Fan 12 (PSU cooling) - 56 CFM, 2 x Arctic Fan 8 (System cooling) - 42 CFM | 1 x Arctic Fan 12 (PSU cooling) - 56 CFM, 2 x Arctic Fan 8 (System cooling) - 42 CFM |
Fan Bearing Type | Fluid Dynamic Bearing, 400,000 hours MTTF | Fluid Dynamic Bearing, 400,000 hours MTTF | Fluid Dynamic Bearing, 400,000 hours MTTF | Fluid Dynamic Bearing, 400,000 hours MTTF | Fluid Dynamic Bearing, 400,000 hours MTTF |
Front Panel I/O ports | 2 x USB 2.0, 2 x Audio, IEEE 1394 (optional) | 2 x USB 2.0, 2 x Audio, IEEE 1394 (optional) | 2 x USB 2.0, 2 x Audio, IEEE 1394 (optional) | 2 x USB 2.0, 2 x Audio, IEEE 1394 (optional) | 2 x USB 2.0, 2 x Audio, IEEE 1394 (optional) |
Steel Quality | 0.8 mm SECC | 0.8 mm SECC | 0.8 mm SECC | 0.8 mm SECC | 0.8 mm SECC |
Dimensions | 23 (W) x 43.5 (H) x 45.6 (D) cm | 23 (W) x 43.5 (H) x 45.6 (D) cm | 23 (W) x 43.5 (H) x 45.6 (D) cm | 23 (W) x 43.5 (H) x 45.6 (D) cm | 23 (W) x 43.5 (H) x 45.6 (D) cm |
Gross weight | 11.2 kg | 11.2 kg | 11.2 kg | 11.2 kg | 11.2 kg |
Maximum CPU cooler height | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
Specifications | Silentium T1 | Silentium T2 | Silentium T3 | Silentium T4 | Silentium T5 |
---|---|---|---|---|---|
Compatible Motherboards | Micro and Full ATX (Max: 305mm x 245mm) | ||||
Drive Bays | 2 x 5.25” (open), + 2 x 3.5” (open), 1 x 3.5” (internal), 2 x 3.5” (Hard Disk Muffler) | ||||
PSU Model | Fusion 550(F) Silentium Edition | ||||
PSU Specification | 550 Watt, active PFC | ||||
PSU Motherboard Connector | Yes, 20 and 24 Pin | ||||
PSU Motherboard 12V Connector | Yes, 4-pin | ||||
PSU PCI-E Connector | Yes, 1 x 6+2-pin and 1 x 6-pin | ||||
PSU SATA Connector | Yes, x4 | ||||
PSU Molex Connector | Yes, 3 x 4-pin | ||||
PSU Floppy Connector | Yes, x1 | ||||
PSU Case Fans Connector | Yes, x1 | ||||
PSU PFC | 99% typical | ||||
Supplied Case Fans | 1 x Arctic Fan 12 (PSU cooling) - 56 CFM, 2 x Arctic Fan 8 (System cooling) - 42 CFM | ||||
Fan Bearing Type | Fluid Dynamic Bearing, 400,000 hours MTTF | ||||
Front Panel I/O ports | 2 x USB 2.0, 2 x Audio, IEEE 1394 (optional) | ||||
Steel Quality | 0.8 mm SECC | ||||
Dimensions | 23 (W) x 43.5 (H) x 45.6 (D) cm | ||||
Gross weight | 11.2 kg | ||||
Maximum CPU cooler height | 145 mm | ||||
Warranty | 24 months |
Customer Reviews
The Silentium T2 is impressive
I am pleased with the case. All the three fans that come with it are mounted on rubbery anti-vib mounts, there is plenty of power in the 550watt psu, and the case is well engineered. My only gripe is that of the 3 plastic lugs that hold the front panel in place one has snapped off because it is thinner than the other two (and because of a small excessive pressure applied by me before I discovered that a drive was not properly seated and causing some resistance to closing the panel) I was not heavy handed but the plastic cannot take much strain - just be careful as you replace the front panel. I also found that mounting two hard drives close together as required when fixing them to the included heatsink, and then totally enclosing them in the rubbery sound insulating material caused them to get overly warm. I removed one and put it in a standard disk bay and the problem was solved. The case is whisper quiet most of the time but from time to time a loud fan noise is heard (PSU I think)
We haven't received any reviews of this product yet.
Arctic Cooling Silentium T3 Eco-80, Eco-Friendly Case
Don’t buy this if you have a big decent PCI-express video card or you ever want to use one. This is because you will never get it in the case due to the power supply being at the front and coming out about 6” into the front of the case. I Have tried 3 different makes and models of video card and none of them fit so had to resort using an old Geforce 8800GTS which just about fit in but was a struggle.
The hard drive enclosure is also a bit odd and doesn’t look professional as it has a velcro strap to keep it in place with no screws and is completely surrounded by foam which makes me worried about the drive overheating.
The front of the case is very “plasticky” and seems cheap with the optical drives fitting in drive rails meaning you can’t adjust them and the ones I used didn’t line up with the front of the case. It is very quiet though. If you are building a basic PC, don’t care how it looks and want it to be silent this is a decent case.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
Product Resources
Top Quiet PC Cases
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Fractal Design Meshify 2 Compact Black PC Case
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Fractal Design North Charcoal Black (Mesh) ATX PC Case
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam
Fractal Design Focus 2 (Solid) ATX PC Case